About us > Corporate Profile
| Corporate Name | KYOCERA Document Solutions Inc. |
|---|---|
| Established | July 1948 (Name changed to KYOCERA MITA Corporation on January 18, 2000) (Name changed to KYOCERA Document Solutions Inc. on April 1, 2012) |
| Address | 1-2-28 Tamatsukuri, Chuo-ku, Osaka 540-8585, Japan
|
| President | Katsumi Komaguchi |
| Capital | Yen 12 billion |
| Net Sales | Yen 242.3 billion (Year ended March 31, 2012) |
| Business Description | Manufacture and sale of monochrome and colour printers, multifunctional products, wide format systems, and parts and supplies. |
| Group Company | 31 Sales and Service Companies 2 Plant 1 Logistics Center 42 Other Affiliated Companies |
| Employees | 15,066 (As of March, 2012) |
About us > Corporate Profile