Home > Sustainability > Hirakata Plant (Osaka, Japan) > Hirakata Plant: Environmental Data (FY 2021)
Hirakata Plant: Environmental Data (FY 2021)
Environmental Performance
Category | Unit | FY2020 | FY2021 |
---|---|---|---|
Energy use | kL per year (crude oil equivalent) |
3,726 | 3,162 |
CO2 emissions | t-CO2 per year | 6,346 | 5,499 |
Water use | m³ per year | 32,704 | 28,665 |
Industrial waste generation | kg per year | 50,851 | 49,556 |
Wastewater discharge (water treatment facility) |
m³ per year | 15,785 | 15,111 |
Exhaust Air
Category | Facility | Regulatory threshold | Voluntary standards | Measured values | ||
---|---|---|---|---|---|---|
Average values | Maximum values | Measurement frequency | ||||
Dust and soot (g/Nm³) |
AR-1 gas absorption type water cooler/heater | 0.05 | 0.02 | - | - | Once every five years |
NOx* (ppm) |
AR-1 gas absorption type water cooler/heater | 150 | 42 | 29 | 29 | Twice a year |
* NOx: Nitrogen oxides
Wastewater Quality
Category | Unit | Regulatory threshold | Voluntary standards | Measured values | ||
---|---|---|---|---|---|---|
Average values | Maximum values | Measurement frequency | ||||
Hydrogen ion concentration (pH) | mg/L | 5.8~8.6 | 6.2~8.2 | 7.4 | 7.6 | Once a month |
Biochemical oxygen demand (BOD) | mg/L | 35 | 10 | 3.8 | 5.8 | Once a month |
Chemical oxygen demand (COD) | mg/L | 35 | 10 | 6.6 | 8.7 | Once a month |
Suspended solids (SS) | mg/L | 70 | 5 | 3.1 | 4.8 | Once a month |
Normal-hexane extracts | mg/L | 4 | 1 | 1 | 1 | Once a month |
Coliform count | per cm³ | 3,000 | 30 | 3.8 | 28 | Once a month |
Exhaust Air: Total Emission Load
(Unit: ton)
Category | Total discharge load | |
---|---|---|
FY2020 | FY2021 | |
NOx | 0.16 | 0.19 |
SOx* |
― | ― |
* SOx: Sulfur oxides
Wastewater Quality: Total Discharge Load
(Unit: ton)
Category | Total discharge load | |
---|---|---|
FY2020 | FY2021 | |
Chemical oxygen demand (COD) | 0.11 | 0.10 |
Biochemical oxygen demand (BOD) | 0.073 | 0.057 |
Foul Odors
No exceedance of standard values |
Noise and Vibration
No exceedance of standard values |
Dusts
No exceedance of standard values |
PRTR Substances (Unit: ton)
(Unit: ton)
Subs tance No. | Substances subject to reporting | Amount handled | Amount released | Amount transported | Other amounts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Released into air | Released into waterways | Released into soil | Waste | Sewage | Re-cycled | Con-sumed | Re-moved | |||
30 | Linear alkylbenzene sulfonic acids and their salts | 0.913 | 0 | 0 | 0 | 0.003 | 0 | 0 | 0.910 | 0 |
31 | Antimony and its compounds | 0.915 | 0 | 0 | 0 | 0 | 0 | 0 | 0.915 | 0 |
Total for substances subject to reporting | 1.828 | 0 | 0 | 0 | 0.003 | 0 | 0 | 1.825 | 0 |
Home > Sustainability > Hirakata Plant (Osaka, Japan) > Hirakata Plant: Environmental Data (FY 2021)