Home > Sustainability > China Plant > China Plant: Environmental Data (FY 2021)
China Plant:
Environmental Data (FY 2021)
Environmental Performance
Category | Unit | FY2020 | FY2021 |
---|---|---|---|
Energy use | kL per year (crude oil equivalent) |
10,007 | 10,648 |
CO2 emissions | t-CO2 per year | 20,314 | 21,619 |
Water use | m³ per year | 373,951 | 362,337 |
Industrial waste generation | kg per year | 469,606 | 427,777 |
Wastewater discharge (water treatment facility) |
m³ per year | 10,187 | 13,038 |
Exhaust Air
Category | Unit | Regulatory threshold | Voluntary standards | Measured values | ||
---|---|---|---|---|---|---|
Average values | Maximum values | Measurement frequency | ||||
Dust and soot | mg/m³ | 20 | 20 | 3.03 | - | Once a year |
NOx*1 | mg/m³ | 150 | 120 | 68 | - | Once a year |
SO2 | mg/m³ | 50 | 25 | 0 | - | Once a year |
VOCs | mg/m³ | 80 | 80 | 17.59 | 29.6 | Once every 3 months |
NMHC*2 | mg/m³ | 100 | 50 | 1.34 | 3.58 | Once every 3 months |
*1. Nitrogen oxides
*2. Non-methane hydrocarbons
Wastewater Quality
Category | Unit | Regulatory threshold | Voluntary standards | Measured values | ||
---|---|---|---|---|---|---|
Average values | Maximum values | Measurement frequency | ||||
Hydrogen ion concentration (pH) | - | 6~9 | 6.5~8.5 | 7.62 | 7.66 | Once every 3 months |
Biochemical oxygen demand (BOD) | mg/L | 20 | 15 | 0.6 | 4.8 | Once every 3 months |
Chemical oxygen demand (COD) | mg/L | 90 | 60 | 5 | 18 | Once every 3 months |
Suspended solids (SS) | mg/L | 60 | 50 | 9 | 9.2 | Once every 3 months |
Ammoniacal nitrogen (NH3-N) | mg/L | 10 | 3 | 0.114 | 0.309 | Once every 3 months |
Phosphorus | mg/L | 0.5 | 0.4 | 0.05 | 0.28 | Once every 3 months |
Mineral oils | mg/L | 5 | 1 | 0.23 | 0.34 | Once every 3 months |
Exhaust Air Total discharge load
(Unit: ton)
Category | Total discharge load | |
---|---|---|
FY2020 | FY2021 | |
Dust and soot | 0.0597 | 0.0588 |
NOx | 1.430 | 1.356 |
SOx* | 0 | 0 |
VOCs | 8.181 | 6.293 |
NMHC | 0.0961 | 0.0882 |
* Sulfur oxides
Wastewater Quality Total discharge load
(Unit: ton)
Category | Total discharge load | |
---|---|---|
FY2020 | FY2021 | |
Biochemical oxygen demand (BOD) | 0.034 | 0.006 |
Chemical oxygen demand (COD) | 0.168 | 0.054 |
Suspended solids (SS) | 0.107 | 0.097 |
NH3-N | 0.0006 | 0.001 |
Phosphorus | 0.0003 | 0.0005 |
Mineral oils | 0.0047 | 0.0025 |
Noise and Vibration
No exceedance of standard values |
Home > Sustainability > China Plant > China Plant: Environmental Data (FY 2021)