Home > Sustainability > Tamaki Plant (Mie, Japan) > Tamaki Plant: Environmental Data (FY 2021)
Tamaki Plant: Environmental Data (FY 2021)
Environmental Performance
Category | Unit | FY2020 | FY2021 |
---|---|---|---|
Energy use | kL per year (crude oil equivalent) | 10,218 | 8,756.9 |
CO2 emissions | t-CO2 per year | 18,923 | 16,112.4 |
Water use | m³ per year | 102,185 | 87,683 |
Industrial waste generation | kg per year | 748,026 | 469,430 |
Wastewater discharge (water treatment facility) | m³ per year | 42,150* | 33,493.1 |
* 11,501.2 m³ was discharged into the river and 30,648.8 m³ was discharged into the sewers. On July 14, 2019, treated wastewater had begun to be discharged into the sewer system instead of the river.
Wastewater Quality
Category | Unit | Regulatory threshold | Voluntary standards | Measured values | ||
---|---|---|---|---|---|---|
Average values | Maximum values | Measurement frequency | ||||
Hydrogen ion concentration (pH) | mg/L | Within the 5.0 to 9.0 range | 5.7~8.7 | 7.2 | 7.6 | Once a month* |
Biochemical oxygen demand (BOD) | mg/L | 600 | 300 | 0.9 | 1.8 | Once a month |
Suspended solids (SS) | mg/L | 600 | 300 | 2.1 | 5 | Once a month |
Mineral oils in n-hexane extracts | mg/L | 5 | 5 | Less than 1 | Less than 1 | Once a month |
Vegetable oils and animal fats in n-hexane extracts | mg/L | 30 | 30 | Less than 1 | Less than 1 | Once a month |
Nitrogen | mg/L | 240 | 240 | 4.7 | 12 | Once a month* |
Phosphorus | mg/L | 32 | 20 | 0.1 | 0.54 | Once a month* |
* Analysis was performed every two hours using an automatic analyzer in addition to the monthly analysis by an accredited measurement laboratory.
Wastewater Quality Total discharge load
(Unit: ton)
Category | Total discharge load | |
---|---|---|
FY2020 | FY2021 | |
Biochemical oxygen demand (BOD) | 0.03 | 0.03 |
Foul Odors
Not subject to regulations |
Noise and Vibration
No exceedance of standard values |
Dusts
No exceedance of standard values |
PRTR Substances
(Unit: ton)
Sub-stance No. | Substances subject to reporting | Amount handled | Amount released | Amount transported | Other amounts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Released into air | Released Into waterways | Released Into soil | Waste | Se-wage | Recy-cled | Con-sumed | Re-moved | |||
30 | Linear alkylbenzene sulfonic acids and their salts | 2.61 | 0 | 0 | 0 | 0.01 | 0 | 0 | 2.60 | 0 |
31 | Antimony and its compounds | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | 0 |
66 | 1,2-Epoxybutane | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 |
384 | 1-Bromopropane | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0 |
412 | Manganese and its compounds | 34.9 | 0 | 0 | 0 | 0 | 0 | 0 | 34.9 | 0 |
Total for substances subject to reporting | 40.03 | 0 | 0 | 0 | 0.01 | 0 | 0 | 40.02 | 0 |
Home > Sustainability > Tamaki Plant (Mie, Japan) > Tamaki Plant: Environmental Data (FY 2021)