Home > Sustainability > Vietnam plant > Vietnam Plant: Environmental Data (FY 2021)
Vietnam Plant: Environmental Data (FY 2021)
Environmental Performance
Category | Unit | FY2020 | FY2021 |
---|---|---|---|
Energy use | kL per year (crude oil equivalent) | 3,042 | 2,557 |
CO2 emissions | t-CO2 per year | 4,928 | 3,737 |
Water use | m³ per year | 95,648 | 90,286 |
Industrial waste generation | kg per year | 920,268 | 782,434 |
Wastewater Quality
Category | Unit | Regulatory threshold | Voluntary standards | Measured values | ||
---|---|---|---|---|---|---|
Average values | Maximum values | Measurement frequency | ||||
Hydrogen ion concentration index (pH) | - | 6.0~9.0 | 6.5~8.5 | 7.3 | 7.6 | Once a month |
Biochemical oxygen demand (BOD) | mg/L | 50 | 40 | 22.2 | 27 | Once a month |
Chemical oxygen demand (COD) | mg/L | 150 | 100 | 43.6 | 53.6 | Once a month |
Total suspended solids (TSS) | mg/L | 100 | 80 | 44.2 | 76 | Once a month |
Total nitrogen (T-N) | mg/L | 20 | 18 | 17.8 | 16.1 | Once a month |
Total phosphorus (T-P) | mg/L | 5 | 3.5 | 2.4 | 2.9 | Once a month |
Ammonia | mg/L | 8 | 5 | 3.0 | 3.9 | Once a month |
Coliform count | per cm³ | 5,000 | 4,500 | 3,700 | 4,300 | Once a month |
Noise and Vibration
No exceedance of standard values |
Dusts
No exceedance of standard values |
Home > Sustainability > Vietnam plant > Vietnam Plant: Environmental Data (FY 2021)