ECOSYS MA4000cifx/MA4000cix/MA3500cifx/MA3500cix
Main Specifications
Main Specifications
| Model | ECOSYS MA3500cix | ECOSYS MA3500cifx | ECOSYS MA4000cix | ECOSYS MA4000cifx | ||
|---|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax* | |||||
| Print Speed (A4)(Color) | 35 ppm | 40 ppm | ||||
| Platform | HyPAS | |||||
| Panel Type | 7 Inch Touch Screen Panel | |||||
| CPU | ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz  | 
                    |||||
| Memory | Standard: 1,536 MB Max.: 3,072 MB  | 
                      Standard: 2,048 MB Max.: 3,072 MB  | 
                    ||||
| DP Type | 100 Sheets one-path duplex scan type | |||||
| DP Type | 480mm × 577.5mm × 575mm | |||||
| Weight (including toner container) | 39kg | |||||
| Warm-Up Time | 26 sec. | |||||
| Paper Capacity | Standard | 250 Sheets (Casette) + 100 Sheets (MPT) | ||||
| Maximum | 2,000 sheets (Main Unit + 550 sheets PF-5150 x3 + MPT) | |||||
| Paper Size | Cassette | Max.: Folio (Legal) - Mini.: A6R (StatementR), 356[mm] x216[mm] - 140[mm] x 105[mm] | ||||
| Option | Max.: Folio (Legal) - Mini.: A5R | |||||
| MPT | Max.: Folio (Legal) - Mini.: A6R (StatementR), 356[mm] x216[mm] - 140[mm] x 70[mm] Banner Paper(1220 mm long and 216 mm wide, Simplex)  | 
                    |||||
| Paper Weight | Cassette | 60 - 220 g/m2 | ||||
| Option | 60 - 220 g/m2 | |||||
| MPT | 60 - 220 g/m2 | |||||
| Duplex Printing | A4(Legal) - A6R(StatementE), 60 - 163 g/m2 | |||||
| Output Capacity | Max. 250 Sheets face-down | |||||
| Document Processor | 100 Sheets one-path duplex scan type | |||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 479.1W / 449.1W | 575.0W/573.6W | |||
| Stand-by Mode | 18.8W | |||||
| Energy Saver | 0.5W | |||||
| Noise (ISO7779/ ISO9296)  | 
                      Operating | 51dB(A) | 53dB(A) | |||
| Stand-by | 30dB(A) | |||||
Copy Functions (Standard)
| Model | ECOSYS MA3500cix | ECOSYS MA3500cifx | ECOSYS MA4000cix | ECOSYS MA4000cifx | ||
|---|---|---|---|---|---|---|
| Copy Resolution | 600x600 dpi | |||||
| First Copy Time (Mono/Color) | 6.1 sec / 7.2 sec | 5.8 sec / 6.9 sec | ||||
| Paper Size | Max.: Folio (Legal) - Mini.: A6R (StatementR) | |||||
| Multiple Copy | 1 - 999 | |||||
Print Functions (Standard)
| Model | ECOSYS MA3500cix | ECOSYS MA3500cifx | ECOSYS MA4000cix | ECOSYS MA4000cifx | ||
|---|---|---|---|---|---|---|
| PDL | PCL6 (PCL XL / PCL 5c), KPDL3, XPS / OpenXPS, PDF | |||||
| First Print Time (Mono/Color) | 5.7 sec / 7.0 sec | 5.4 sec / 6.6 sec | ||||
| Print Resolution | 1200x1200 dpi | |||||
| Encryption Communications | IPsec,HTTPS,LDAP over SSL,SNMPv3, FTP over SSL | |||||
Network Functions (Standard)
| Model | ECOSYS MA3500cix | ECOSYS MA3500cifx | ECOSYS MA4000cix | ECOSYS MA4000cifx | ||
|---|---|---|---|---|---|---|
| Interface | 10/100/1000 BASE TX | |||||
| USB 2.0 | ||||||
| AirPrint | Yes | |||||
| Mopria | Yes | |||||
Fax & Scan Functions (Optional)
| Model | ECOSYS MA3500cix | ECOSYS MA3500cifx | ECOSYS MA4000cix | ECOSYS MA4000cifx | ||
|---|---|---|---|---|---|---|
| Scan Speed (Mono / Color) A4 300dpi Simplex | 60/40 ipm | 60/50 ipm | ||||
| Scan Speed (Mono / Color) A4 300dpi Duplex | 100/80 ipm | 120/100 ipm | ||||
| Resolution | 300dpi×300dpi, 200dpi×200dpi (Default), 200dpi×100dpi 600dpi×600dpi, 400dpi×400dpi, 200dpi×400dpi 1200dpi×1200dpi (TWAIN driver, WIA driver)  | 
                    |||||
| File Format | TIFF (MMR/JPEG compression), JPEG, PDF (MMR/JPEG compression), XPS, PDF/A-1,PDF/A-2, PDF (High compression), Encrypted PDF, OPEN XPS, MS Office file (Option), Searchable PDF (Option)  | 
                    |||||
| Transmission Type | Scan to PC, Scan to FTP/ FTP over SSL, Scan to E-mail, Scan to USB, TWAIN Scan, WIA Scan | |||||
| Number of continuously scanned pages (With DP installed) | Standard: 670 sheets (Color), 998 sheets (Monochrome) Maximum: 998 sheets *when optional memory is installed.  | 
                    |||||
| Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line, OCR | |||||
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) | |||||
* Fax function available exclusively for ECOSYS MA3500cifx and ECOSYS MA4000cifx models.
					  ** Scan function available for four models.