TASKalfa 1800/1801/
2200/2201
Specifications
Main Specifications
| Model | TASKalfa 1800 | TASKalfa 1801 | TASKalfa 2200 | TASKalfa 2201 | |
|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 1801 & 2201 only) | ||||
| Writing Method | Semiconductor Laser | ||||
| CPU | 500MHz | ||||
| Print Speed (A4) Simplex/Duplex (Optional) | 18/11 cpm | 22/11 cpm | |||
| Memory | 256MB | ||||
| Warm Up Time | 17.2 seconds | 18.8 seconds | 17.2 seconds | 18.8 seconds | |
| Paper Capacity | Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |||
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3 + MPT) | ||||
| Paper Size | Cassette | Min. A5R - Max. A3 (Ledger) | |||
| MPT | Min. A6R - Max. A3 (Ledger) | ||||
| Paper Weight | Cassette | 64 - 105 g/m2 | |||
| MPT | 45 - 160 g/m2 | ||||
| Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m2 | ||||
| Display LCD (Back Light) | 2-line, 128 x 32 dot | 5-line, 128 x 64 dot | 2-line, 128 x 32 dot | 5-line, 128 x 64 dot | |
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||||
| Weight (Main Unit) | 27kg (with platen) | ||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 385W or less | 415W or less | ||
| Stand-by Mode | 75W or less | 76W or less | |||
| Energy Saver | 1.54W or less | ||||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |||
| Stand-by Mode | 40dB(A) | ||||
Copy Functions(Standard)
| Model | TASKalfa 1800 | TASKalfa 1801 | TASKalfa 2200 | TASKalfa 2201 | |
|---|---|---|---|---|---|
| Copy Size | Max. A3 (Ledger) – Min. A6R | ||||
| Resolution | 600 x 600 dpi | ||||
| First Copy Time (Mono) | 5.7 seconds | ||||
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | |||
| Pre-defined | 5R5E | ||||
| Multiple Copy | 1 – 999 | ||||
| ID Card Copy | Yes | ||||
| Features | ID Card Copy, N-up layout mode (2-in-1, 4-in-1), ECO print mode, Rotated Copy, Rotate Sort, Interupt Copy | ||||
Print Functions (Standard)
| Model | TASKalfa 1800 | TASKalfa 1801 | TASKalfa 2200 | TASKalfa 2201 |
|---|---|---|---|---|
| Resolution | Fast 1200 | |||
| PDL | Host Based (GDI) | |||
| Connectivity | Plug & Play (USB), SNMP | |||
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8; Apple Macintosh OS 10.5 or more, Linux OS | |||
| Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T (Optional for TASKalfa 1801 & 2201 only) | |||
| Network Printing (Optional) | Port 9100, LPR (TASKalfa 1801 & 2201 only) | |||
| Print Box (with password setting) | 10 | 30 | 10 | 30 |
Scan Functions (Standard)
| Model | TASKalfa 1800 | TASKalfa 1801 | TASKalfa 2200 | TASKalfa 2201 |
|---|---|---|---|---|
| Color Selection | Full Color; Grayscale; Mono | |||
| Resolution | Color: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi | |||
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression PDF), JPEG, BMP | |||
| Image Type Mode | Text, Photo, Text + Photo | |||
| Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan, Scan Utility: Client Tool | |||
| Address Storage | 10 addresses | 30 addresses | 10 addresses | 30 addresses |
Fax Functions (Optional)
| Model | TASKalfa 1800 | TASKalfa 1801 | TASKalfa 2200 | TASKalfa 2201 |
|---|---|---|---|---|
| Original Size | Max. A3 (Ledger) - Min. A5 (Statement) | |||
| Coding Method | MMR, MR, MH | |||
| Transmission Speed | Super G3 33.6 kbps | |||
| Transmission Time | 4 seconds or less (MMR) | |||
| Fax Resolution | Normal, Fine, Super Fine | |||
| Network FAX | Yes (Transmission only) | |||
| One Touch Dial | 32 | |||