TASKalfa MZ7500ci/MZ8500ci/MZ9500ci
Specifications
Main Specifications
| Model | TASKalfa MZ7500ci | TASKalfa MZ8500ci | TASKalfa MZ9500ci | |
|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | |||
| Writing Method | Laser exposure dry electrostatic transcription method | |||
| CPU | Q or IQ LS1046A 1.6GHz | |||
| Print Speed (A4) (Mono/Color) | 75/70 ppm | 85/75 ppm | 95/80 ppm | |
| Monthly Duty Cycle | Maximum 400,000 pages per month | |||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 150 ipm | ||
| Duplex | 300 ipm | |||
| Memory | Standard 9GB (Max. 9GB) | |||
| SSD/HDD Capacity | SSD 256GB (Standard) / 1TB (Optional) | |||
| Stable Time (From the mainpower ON) | 45 seconds | 60 seconds | ||
| Paper Capacity (A4 / 80 g/m2) |
Standard | 4,350 sheets: 2 x 550 sheets (Cassette) + 250 sheets (MPT)+ 1,500 x 2 sheets (Cassette) | ||
| Maximum | 7,550 sheets: 2 x 550 sheets (Cassette) + 250 sheets (MPT)+ 1,500 x 2 sheets (Cassette) + PF-7210 3200 sheets | |||
| Paper Size | Cassette | Upper cassette : A6R up to SRA3(320 x 450mm) Lower cassette : A6R up to 13 x 19.2inch (330.2 x 487.7 mm) High-capacity paper deck : up to A4 |
||
| MPT | Min. A6R - Max. 13 x 19.2inch (330.2 x 487.7mm) & Banner Print (1220mm x 330.2mm) | |||
| Paper Weight | Cassette | 52 - 300 g/m2 | ||
| MPT | 52 - 300 g/m2 ; Banner paper 136 - 163 g/m2 | |||
| Duplex Printing | A5R - A4 : 52 - 256 g/m2 A3 - SRA3 : 60 - 256 g/m2 |
|||
| Maximum Output Capacity (A4 / 80 g/m2) | 5,000 sheets (DF-7200/7210: A Tray 4,000 sheets + B Tray 200 sheets + C Tray 100 sheets + MT-7200: 700 sheets) |
|||
| Control Panel | 10.1 inch Capacitance touch panel | |||
| Dimension (W x D x H) (Main Unit) | 685 mm x 660 mm x 1,227 mm | |||
| Weight (Main Unit) | Approx. 165 kg | |||
| Power Consumption (Standard configuration) |
Maximum | 2,400W or less | ||
| Copy/Print Mode | 1,310W | 1,400W | 1,450W | |
| Stand-by Mode | 130W | |||
| Energy Saver | 0.5W | |||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode (Color/Mono) | 74dB/73dB | 74.5dB/73.5dB | 75dB/74dB |
| Stand-by Mode | 53dB(A) | |||
Copy Functions (Standard)
| Model | TASKalfa MZ7500ci | TASKalfa MZ8500ci | TASKalfa MZ9500ci | |
|---|---|---|---|---|
| Copy Size | Max. A3 (Ledger) - Min. A6R (StatementR) | |||
| Resolution | Scanning: 600 x 600 dpi, Writing : 2,400 x 2,400 dpi | |||
| First Copy Time (Color/Mono) | 3.7 / 5.0 seconds | |||
| Zoom Ratio | 25% - 400% (1% per Step) | |||
| Multiple Copy | 1 – 9999 | |||
Print Functions (Standard)
| Model | TASKalfa MZ7500ci | TASKalfa MZ8500ci | TASKalfa MZ9500ci | |
|---|---|---|---|---|
| Resolution | 2,400 x 2,400 dpi | |||
| PDL & Emulation | PRESCRIBE, PCL6 (PCL XL / PCL 5e), KPDL3 (Postscript 3 compatible), XPS / OpenXPS | |||
| First Print Out Time (Color/Mono) | 4.1 / 5.5 seconds | |||
| Operating System Supported | Windows 11, Windows Server 2016/2019/2022, Mac OS X(10.9 or later), Google Chrome OS | |||
| Interface | USB 3.0 Super-Speed x 1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x4; NFC TAGx1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) |
|||
| Mobile/ Cloud printing | AirPrint, Mopria, NFC, KYOCERA MyPanel and KYOCERA Mobile Print app for iOS and Android, Microsoft Universal Print | |||
Scan Functions (Standard)
| Model | TASKalfa MZ7500ci | TASKalfa MZ8500ci | TASKalfa MZ9500ci | |
|---|---|---|---|---|
| Color Selection | Color; Grayscale; Black & White | |||
| Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 200 x 400 dpi | |||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), Searchable PDF (Optional), MS Office file(Optional) |
|||
| Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | |||
| Transmission Type | Scan to PC(SMB); Scan to E-mail (SMTP, SMTP over TLS); Scan to FTP(FTP, FTP over TLS); Scan to USB; TWAIN Source(Network); WSD Scan; WIA Scan, AirPrint(eSCL), Mopria(eSCL), DFS |
|||
| Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) | |||
Fax Functions (Optional)
| Model | TASKalfa MZ7500ci | TASKalfa MZ8500ci | TASKalfa MZ9500ci | |
|---|---|---|---|---|
| Original Size | Max. A3 (Ledger) - Min. A6R (StatementR), Banner: 1,600mm | |||
| Coding Method | MMR, MR, MH, JBIG | |||
| Transmission Speed | 33.6 kpbs | |||
| Memory | 170MB | |||
| Network FAX | Yes | |||