ECOSYS P4060dn
Specifications
Main Specifications
| Model | ECOSYS P4060dn | |||
|---|---|---|---|---|
| Type | Desktop | |||
| Writing Method | Semiconductor Laser | |||
| Print Speed (A4) | 60 ppm | |||
| First Print Out Time (Mono/Color) | 3.8 seconds | |||
| Warm Up Time | 17 seconds | |||
| Resolution | 1,200 x 1,200 dpi, 4,800 x 1,200 dpi level | |||
| Duplex | Auto | |||
| Control Panel | 9 inch Color Touch LCD Panel | |||
| Power Consumption(Standard configuration) | Print Mode | 820W | ||
| Stand-by Mode | 40W | |||
| Sleep Mode | 1W | |||
| Noise(ISO7779/ ISO9296) | Print Mode | 35dB(A) | ||
| Stand-by Mode | 69dB(A) | |||
| Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | |||
| Weight (Main Unit) | Approx. 77.2 kg | |||
Controller
| Model | ECOSYS P4060dn | ||
|---|---|---|---|
| CPU | T1024 (Dual Core) 1.2 GHz | ||
| Memory | Standard 4GB (Max. 4GB) | ||
| SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Standard) | ||
| Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T;USB Host x4; NFC TAGx1;e-KUIO x2; 802.11 b/g/n/Wireless LAN/WiFi Direct (optional) | ||
| PDL | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, PDF Direct Print Ver. 1.7, XPS, Open XPS | ||
| Network Printing | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS,FTP over SSL/TLS, SMTP over SSL/TLS,POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | ||
| Operating System Supported | Windows Server 2008/2008 R2/2012 R2; Windows Vista/7/8/8.1/10; Apple Macintosh OS X 10.5 or later; Linux | ||
| USB Memory Printing | Standard | ||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, OpenXPS | ||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | ||
Paper Handling
| Model | ECOSYS P4060dn | ||
|---|---|---|---|
| Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) | |
| Maximum | 7,150 sheets (Main Unit + 2 x1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||
| Paper Size | Cassette | Max. SRA3 (320mm x 450mm) - Min. A6R; Cassette 1 Max. A4R (Legal) - Min. A6R | |
| Option | Max. SRA3 (320mm x 450mm) - Min. A6R | ||
| MPT | Max. SRA3 (320mm x 450mm) - Min. A6R & Banner Print of 1,220mm | ||
| Paper Weight | Cassette | 52 - 300 g/m2 | |
| Option | 52 - 300 g/m2 | ||
| MPT | 52 - 300 g/m2 | ||
| Duplex Printing | Paper size: Max. SRA3 (320mm x 450mm) - Min. A6R; Paper weight: 52 - 256 g/m2 | ||
| Output Capacity | Max. 500 sheets + 100 sheets face-down with Job Separator | ||