ECOSYS P4140dn
Specifications
Main Specifications
| Model | ECOSYS P4140dn | |||
|---|---|---|---|---|
| Type | Desktop | |||
| Writing Method | Semiconductor Laser | |||
| Print Speed (A4) (Mono) | 40 ppm | |||
| First Print Out Time | 6.3 seconds | |||
| Warm Up Time | 18 seconds | |||
| Resolution | Fine 1200, Fast 1200, 600dpi | |||
| Duplex | Auto | |||
| Control Panel | 5 lines LCD Panel with Numeric Key | |||
| Power Consumption (Standard configuration) |
Print Mode | 632W | ||
| Stand-by Mode | 15W | |||
| Sleep Mode | 4.5W | |||
| Noise(ISO7779/ ISO9296) | Print Mode | 52dB(A) | ||
| Stand-by Mode | 30dB(A) | |||
| Dimension (W x D x H) (Main Unit) | 469mm x 410mm x 320mm | |||
| Weight (Main Unit) | Approx. 20.0 kg | |||
Controller
| Model | ECOSYS P4140dn | ||
|---|---|---|---|
| CPU | Cortex-A9 1.2 GHz | ||
| Memory | Standard 512MB (Max. 2.5GB) | ||
| Data Security | Data Security Kit (E) (Available when HD-6/7 is installed) | ||
| Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T;USB Host x4; NFC TAGx1;e-KUIO x2; 802.11 b/g/n/Wireless LAN/WiFi Direct (optional) | ||
| PDL | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print Ver. 1.7, XPS, Open XPS | ||
| Network Printing | TCP/IP, FTP, LPR, Port9100, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3 | ||
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012,
Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows10; Apple Macintosh OS X 10.5 or later; Linux |
||
| USB Memory Printing | Standard | ||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, OpenXPS | ||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | ||
Paper Handling
| Model | ECOSYS P4140cdn | ||
|---|---|---|---|
| Paper Capacity | Standard | 500 sheets x1 (Cassette) + 100 sheets (MPT) | |
| Maximum | 2,600 sheets (Main Unit + PF-4110 x4 + MPT) | ||
| Paper Size | Cassette | Max. A3 – Min. A6R, Custom 297 x 431.8mm – 105 x 148mm | |
| Option | Max. A3 – Min. A5R | ||
| MPT | Max. 297mm x 450mm – Min. 70mm x 148mm, banner paper: up to 1,220mm | ||
| Paper Weight | Cassette | 60 – 120 g/m2 | |
| Option | 60 – 120 g/m2 | ||
| MPT | 60 – 120 g/m2 | ||
| Duplex Printing | Paper size: A3 – A5R; Paper weight: 60 – 120 g/m2 | ||
| Output Capacity | Std. 500 sheets face-down; Opt. 250 sheets face-up | ||