ECOSYS M6630cidn/M6635cidn
Specifications
Main Specifications
Model | ECOSYS M6630cidn | ECOSYS M6635cidn | |
---|---|---|---|
Main Function | Copy, Print, Scan, Fax | ||
Writing Method | Semiconductor Laser | ||
CPU | ARM Cortex-A9 Dual core 1.2GHz | ||
Copy/Print Speed (A4) (Mono/Color) | 30/30 ppm | 35/35 ppm | |
Scanning Speed (A4) 300dpi | Simplex | 60/40 ipm | 60/40 ipm |
Duplex | 26/17 ipm | 62/46 ipm | |
Memory | Standard 1GB (Max. 3GB) | ||
Warm Up Time | 26 seconds | 25 seconds | |
Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |
Maximum | 1,850 sheets (Main Unit + 500 sheets PF-5100 x3 + MPT) | ||
Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |
Option | Min. A6R – Max. A4 (Legal) | ||
MPT | Min. A6R – Max. A4 (Legal) | ||
Paper Weight | Cassette | 60 - 163 g/m2 | |
Option | 60 - 163 g/m2 | ||
MPT | 60 - 163 g/m2 | ||
Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 163 g/m2 | ||
Output Capacity | Max. 250 sheets face-down | ||
Control Panel | 7 inch Color Touch LCD Panel | ||
Document Processor | Standard (Max. 75 sheets RADF Type) | Standard (Max. 100 sheets One-path duplex scanning Type) | |
Dimension (W x D x H) (Main Unit) | 475mm x 558mm x 616mm | 480mm x 577mm x 619.5mm | |
Weight (Main Unit) | Approx. 35.4 kg | Approx. 36.5 kg | |
Power Consumption (Standard configuration) |
Copy/Print Mode | 521W/496W | 547W/532W |
Stand-by Mode | 70W | 84W | |
Energy Saver | 0.6W | ||
Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 49.5dB(A) | 52dB(A) |
Stand-by Mode | 30dB(A) |
Copy Functions (Standard)
Model | ECOSYS M6630cidn | ECOSYS M6635cidn | |
---|---|---|---|
Copy Size | Max. A4 (Legal) – Min. A6R | ||
Resolution | 600 x 600 dpi | ||
First Copy Time (Mono/Color) | 7.5/ 9.0 sec | 7.5/ 8.5 sec | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
Pre-defined | 7R5E | ||
Multiple Copy | 1 – 999 |
Print Functions (Standard)
Model | ECOSYS M6630cidn | ECOSYS M6635cidn | |
---|---|---|---|
Resolution | 600 x 600 dpi; 9600 Equivalent x 600 dpi; 1,200 x 1,200 dpi | ||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 | ||
First Print Out Time (Mono/Color) | 6.5/ 7.5 sec | 6.0/ 7.5 sec | |
Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour | ||
Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows 7, Windows 10; Linux | ||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2 | ||
USB Memory Printing | Standard | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||
e-mail Printing | Standard | ||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, Google Cloud Print |
Scan Functions (Standard)
Model | ECOSYS M6630cidn | ECOSYS M6635cidn | |
---|---|---|---|
Color Selection | ACS; Full Color; Grayscale; Black & White | ||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPEG compression/High-compression PDF), Encrypted PDF, PDF/A-1, PDF/A-2, MS Office file (option), Searchable PDF (option) | ||
Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line | ||
Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan, WIA | ||
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions
Model | ECOSYS M6630cidn | ECOSYS M6635cidn | |
---|---|---|---|
Original Size | Max. A4 (Legal) – Min. A6 | ||
Coding Method | MMR, MR, MH, JBIG | ||
Transmission Speed | 33.6 kpbs | ||
Memory | 6MB | ||
One Touch Dial | 100 numbers | ||
Network FAX | Yes |