ECOSYS MA4000x/MA4000fx/MA4000wifx
Main Specifications
Dimensional drawing
(Main Body)
Main Specifications
| Model | ECOSYS MA4000x | ECOSYS MA4000fx | ECOSYS MA4000wifx | ||
|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (ECOSYS MA4000fx/MA4000wifx only) | ||||
| Processing Method | Laser exposure dry electrostatic transcription | ||||
| CPU | ARM Cortex A53 single 1.0GHz | ||||
| Copy/Print Speed (A4) (Mono) | 40 ppm | ||||
| Scanning Speed (A4) Simplex/Duplex (Mono/Color) |
300dpi | Simplex (Mono/Color): 40ipm/23ipm, Duplex(Mono/Color): 80ipm/46ipm | |||
| 600dpi | Simplex (Mono/Color): 18ipm/7ipm, Duplex(Mono/Color): 36ipm/14ipm | ||||
| Memory | Standard 1GB (Max. 1GB) | Standard 2GB (Max. 2GB) | |||
| Warm Up Time | 19 seconds | 29 seconds | |||
| Paper Capacity | Standard | 250 sheets (Cassette) + 100 sheets (MPT) | |||
| Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | ||||
| Paper Size | Cassette | Min. A6R - Max. A4 (Legal) | |||
| Option | Min. A6R - Max. A4 (Legal) | ||||
| MPT | Min. 70mm x 148mm - Max. A4 (Legal) | ||||
| Paper Weight | Cassette | 60 - 163 g/m2 | |||
| Option | 60 - 163 g/m2 | ||||
| MPT | 60 - 220 g/m2 | ||||
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 163 g/m2 | ||||
| Output Capacity | Max. 150 sheets face-down | ||||
| Control Panel | 5 lines LCD (128(W) x 64(H) Dot display) | 4.3 inch Color Touch LCD Panel | |||
| Document Processor | Standard (Max. 50 sheets one-path duplex scanning Type) | ||||
| Dimension (W x D x H) (Main Unit) | 417mm x 412mm x 437mm | ||||
| Weight (Main Unit) | Approx. 19.0kg *excluding the toner container | ||||
|
Power Consumption (Standard configuration) |
Copy/Print Mode | 574.4 W | |||
| Stand-by Mode | 10.8 W | 11.8 W | |||
| Energy Saver | 0.4 W | ||||
| Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 52dB(A); Quiet Mode: 48dB(A) | |||
| Stand-by Mode | 29dB(A) | ||||
Copy Functions (Standard)
| Model | ECOSYS MA4000x | ECOSYS MA4000fx | ECOSYS MA4000wifx |
|---|---|---|---|
| Copy Size | Min. 100mm x 148mm - Max. A4 (Legal) | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono/Color) | 6.4 seconds or less | ||
| Zoom Ratio | Manual: 25% - 400% (1% per Step) | ||
| Multiple Copy | 1 – 999 | ||
Print Functions (Standard)
| Model | ECOSYS MA4000x | ECOSYS MA4000fx | ECOSYS MA4000wifx | ||
|---|---|---|---|---|---|
| Resolution | 300 x 300 dpi, 600 x 600 dpi, Fast1200, Fine1200 | ||||
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter, Epson LQ-850, PDF Direct Print | ||||
| First Print Time | 6.4 seconds or less | ||||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1; 802.11 b/g/n/ac/Wireless LAN/WiFi Direct (ECOSYS MA4000wifx only) |
||||
| Network Printing | TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour | ||||
| E-mail printing | Data printing of E-mail received data Data format : PDF, PS, Text, TIFF, JPEG, XPS, OpenXPS |
||||
| Secure printing | IPP over TLS | ||||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel | ||||
Scan Functions (Standard)
| Model | ECOSYS MA4000x | ECOSYS MA4000fx | ECOSYS MA4000wifx | ||
|---|---|---|---|---|---|
| Send Size | Min. 50mm x 50mm - Max. A4 (Legal) | ||||
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi, 1200x1200dpi (Only TWAIN driver and WIA driver) | ||||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JEPG/High-compression PDF), PDF/A | ||||
| Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, Text (for OCR) | ||||
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over TLS; Scan to USB; TWAIN Scan; WSD Scan, WIA Scan | ||||
| Address Storage | 300 addresses (Common address list), 50 groups (Group address list) | ||||
Fax Functions (Optional)
| Model | ECOSYS MA4000x | ECOSYS MA4000fx | ECOSYS MA4000wifx | ||
|---|---|---|---|---|---|
| Original Size | Min. A6R - Max. A4 (Legal) | ||||
| Coding Method | MMR, MR, MH, JBIG | ||||
| Transmission Speed | 33.6 kpbs | ||||
| Transmission Time | 3 sec. or less | ||||
| Network FAX | Yes | ||||
*Fax function available exclusively for ECOSYS MA4000fx and MA4000wifx models.