ECOSYS PA2100cx/PA2100cwx
Main Specifications
General Specifications
ECOSYS PA2100cx | ECOSYS PA2100cwx | ||
---|---|---|---|
Type | Desktop | ||
Printing Method | Semiconductor Laser | ||
Print Speed (A4) (Mono/Color) | 21/21 ppm | ||
First Print Out Time (Mono/Color) | 11/12.5 seconds | ||
Warm Up Time | 32 seconds | ||
Resolution | 600 x 600 dpi, 1,200 x 1,200 dpi | ||
Duplex | Auto | ||
Control Panel | 2 lines LCD Panel | ||
Power Consumption (Standard configuration) | Print Mode | 345W | |
Stand-by Mode | 33W | ||
Sleep Mode | 0.9W | ||
Noise (ISO7779/ ISO9296) | Print Mode | 48dB(A); Quiet Mode: 44dB(A) | |
Stand-by Mode | 30dB(A) | ||
Dimension (W x D x H) (Main Unit) | 410mm x 410mm x 329mm | ||
Weight (Main Unit) | Approx. 21 kg |
Controller
ECOSYS PA2100cx | ECOSYS PA2100cwx | ||
---|---|---|---|
CPU | Cortex-A9 800MHz | ||
Memory | Standard 512MB (Max. 512MB) | ||
Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x1; 802.11 b/g/n/Wireless LAN/WiFi Direct (ECOSYS PA2100cwx only) |
||
PDL | PRESCRIBE, PCL6 (PCL5c, PCL-XL), KPDL3 (Postscript 3 compatible), PDF Direct Print | ||
Network Printing | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
||
USB Memory Printing | Standard | ||
Mobile Appilcation | KYOCERA Mobile Print, MyPanel, Print Service Plugin |
Paper Handling
ECOSYS PA2100cx | ECOSYS PA2100cwx | ||
---|---|---|---|
Paper Capacity | Standard | 250 sheets x1 (Cassette) + 50 sheets (MPT) | |
Maximum | 550 sheets (Main Unit + PF-5110 x1 + MPT) | ||
Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |
MPT | Min. A6R – Max. A4 (Legal) | ||
Paper Weight | Cassette | 60 – 163 g/m2 | |
MPT | 60 – 220 g/m2 | ||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | ||
Output Capacity | Max. 150 sheets face-down |
Consumables & Options
ECOSYS PA2100cx | ECOSYS PA2100cwx | ||
---|---|---|---|
Toner Kit (Page Yield in accordance with ISO/IEC 19798) |
TK-5445K : Black (2,800 pages) TK-5445C/M/Y : Cyan/Magenta/Yellow (2,400 pages) TK-5435K : Black (1,250 pages) TK-5435C/M/Y : Cyan/Magenta/Yellow (1,250 pages) |
||
Capacity of Start Up Toner | Black 1,250 pages, Cyan/Magenta/Yellow 1,250 pages | ||
Paper Feeder | PF-5110 : 250 sheets (Max. x1) | ||
Card Authentication | Card Authentication Kit(B) |