MA2000/MA2000w
Main Specifications
Dimensional drawing
(Main Body)
General Specifications
| MA2000 | MA2000w | ||
|---|---|---|---|
| Type | Desktop | ||
| Printing Method | Single drum Direct transfer method (Laser) |
||
| Main functions | 3 in 1 MFP (USB model) | 3 in 1 MFP (USB/Wireless Network model) |
|
| Print Speed (A4) | 20ppm | ||
| First Print Time | 8.0 sec or less | ||
| Stable Time (From main power ON) | 20 sec or less | ||
| Print Resolution | Fast 1200 dpi, 600 dpi | ||
| Max. Monthly Duty Cycle | 8,000 pages | ||
| Auto Duplex | None | ||
| Power Source | AC 220 – 240 V, 50/60 Hz | ||
| Power Consumption (Standard configuration) | Copy / Print | 345.3 / 341.1 | |
| Stand-by | 3.0W | 3.3W | |
| Operation Environment | Temperature | 10 - 32.5℃ | |
| Humidity | 15 - 80%RH | ||
| Noise (ISO7779/ ISO9296) | Printing | 51dB(A) | |
| Stand-by | 28dB(A) | ||
| Dimension (W x D x H) (Main Unit) | 370 × 320 × 240 mm | ||
| Weight (Main Unit, With Starter Container) | 6.2 kg | ||
Controller
| MA2000 | MA2000w | ||
|---|---|---|---|
| CPU | ARM926EJ equivalent | ||
| Printer Emulation | Host Based (GDI) | ||
| Memory (Standard/Maximum) | 32 MB/ ー | 64 MB/ ー | |
| Standard Interface | USB 2.0(Hi-Speed USB) | USB 2.0(Hi-Speed USB), Wireless LAN | |
Paper Handling
| MA2000 | MA2000w | ||
|---|---|---|---|
| Paper Capacity (80 g/m2) | Standard: 150 sheets (80g/m2 equivalent) | ||
| Max. 150 sheets | |||
| Paper Size | Front Cassette | A4(Legal)to A5R/E, 148x210~216×356 (mm) | |
| Paper Weight | Front Cassette | 65 – 105 g/m2 | |
| Output Capacity | Max. 50 sheets face-down | ||
Copy Function
| MA2000 | MA2000w | ||
|---|---|---|---|
| Copy Speed (A4) | 20 pages per minute | ||
| Original Size | Maximum A4 (Legal) - Minimum A5 | ||
| Resolution | 600 x 600dpi | ||
| Time to First Copy | 8 sec or less (300×300dpi), 14 sec or less (600×600dpi) |
||
| Zoom Ratio | Manual | 25% to 400% (1% per Step) | |
| Multiple Copy | 1 to 99 | ||
Scan Function
| MA2000 | MA2000w | ||
|---|---|---|---|
| Max. Scan size | Maximum A4(Letter) - Minimum A6R(StatementR) | ||
| Resolution | 300dpi x 300dpi (Default), 200dpi x 200dpi(Convvert to TWAIN Driver) 600dpi x 600dpi , 400dpi x 400dpi(Convert to TWAIN Driver) |
||
| Original Recognition | Text, Photo, Text + Photo | ||
| File Format | TIFF(MMR Compression), PDF(MMR Compression), PDF(High-compression), JPEG, BMP, PNG | ||
| Transmission Type | Scan to PC; Scan to E-mail; TWAIN scan; WIA scan | Scan to PC; Scan to E-mail; TWAIN scan | |