ECOSYS
PA2600cx/PA2600cwx/ PA2101cx/PA2101cwx
Main Specifications
Dimensional drawing
(Main Body)
Main Specifications
| Model | ECOSYS PA2101cx |
ECOSYS PA2101cwx |
ECOSYS PA2600cx |
ECOSYS PA2600cwx |
|
|---|---|---|---|---|---|
| Type | Desktop | ||||
| Writing Method | Semiconductor Laser | ||||
| Print Speed (A4) (Mono/Color) | 21/21 ppm | 26/26 ppm | |||
| First Print Out Time (Mono/Color) | 10/12 seconds | 8/10 seconds | |||
| Warm Up Time | 32 seconds | 29 seconds | |||
| Resolution | 600 x 600 dpi, 1,200 x 1,200 dpi | ||||
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m2 | ||||
| Control Panel | 2.7 inch Touch screen panel | ||||
|
Power Consumption Standard configuration) |
Print Mode | 345W | 375W | ||
| Stand-by Mode | 33W | ||||
| Sleep Mode | 0.3W | ||||
| Noise (ISO7779/ ISO9296) |
Print Mode | 48 dB(LpAm); Quiet mode: 44 dB(LpAm) | 49 dB(LpAm); Quiet mode: 44 dB(LpAm) | ||
| Stand-by Mode | 30 dB(LpAm) | ||||
| Dimension (W x D x H) (Main Unit) | 410mm x 410mm x 329mm | ||||
| Weight (Main Unit) | Approx. 21 kg | ||||
Controller
| Model | ECOSYS PA2101cx |
ECOSYS PA2101cwx |
ECOSYS PA2600cx |
ECOSYS PA2600cwx |
|---|---|---|---|---|
| CPU | ARM Cortex-A53 single core 1.0GHz | |||
| Memory | Standard 1GB (Max. 1GB, No expansion required) | |||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; 802.11 b/g/n/ac/Wireless LAN/WiFi Direct (WiFi model only) |
|||
| PDL | PRESCRIBE, PCL6 (PCL XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS / OpenXPS, PDF Direct Print | |||
| Network Printing | TCP/IP, FTP LPR, Port9100, NetBEUI, Apple Bonjour | |||
| E-mail Printing | Printing received e-mail data Data format : PDF, PS, Text, JPEG, XPS, OpenXPS, TIFF |
|||
| Secure Printing | IPP over TLS | |||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel | |||
Paper Handling
| Model | ECOSYS PA2101cx |
ECOSYS PA2101cwx |
ECOSYS PA2600cx |
ECOSYS PA2600cwx |
|
|---|---|---|---|---|---|
| Paper Capacity | Standard | 250 sheets x1 (Cassette) + 50 sheets (MPT) | |||
| Maximum | 550 sheets (Main Unit + PF-5110 x1 + MPT) | ||||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) ; Custom (100 × 148 – 216 × 356 mm) | |||
| MPT | Min. A6R – Max. A4 (Legal) ; Custom (70 × 148 – 216 × 356 mm) | ||||
| Paper Weight | Cassette | 60 – 163 g/m2 | |||
| MPT | 60 – 220 g/m2 | ||||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | ||||
| Output Capacity | Max. 150 sheets face-down | ||||