ECOSYS MA4500ifx
Main Specifications
Main Specifications
Model | ECOSYS MA4500ifx | ||
---|---|---|---|
Main Function | Copy, Print, Scan, Fax | ||
Writing Method | Semiconductor Laser | ||
CPU | Cortex-A53 Dual core 1.4GHz | ||
Print Speed (A4) (Mono)Simplex (Mono) | 45ppm | ||
Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 60/40 ipm | |
Duplex | 26/17 ipm | ||
Memory | Standard 1.5GB (Max. 3.5GB) | ||
Warm Up Time | 23 seconds | ||
Paper Capacity | Standard | 500 sheets (Cassette) + 100 sheets (MPT) | |
Maximum | 2,600 sheets (Main Unit + 500 sheets PF-3110 x4 + MPT) | ||
Paper Size | Cassette | Min. A5R - Max. A4 (Legal) | |
MPT | Min. 70mm x 139.7mm - Max. A4 (Legal) & Banner Print of 216mm x 915mm | ||
Paper Weight | Cassette | 60 to 120 g/m2 | |
MPT | 60 to 220 g/m2 | ||
Duplex Printing | Paper size: A5R to A4/Legal; Paper weight: 60 - 120 g/m2 | ||
Output Capacity | Max. 250 sheets face-down | ||
Control Panel | 7 inch Color Touch LCD | ||
Document Processor | Standard (Max. 75 sheets RADF) | ||
Duplex scanning | |||
Dimension (W x D x H) (Main Unit) | 475mm x 476mm x 575mm | ||
Weight (Main Unit with Initial Toner) | Approx. 22.5 kg | ||
Power Consumption (Standard configuration) |
Copy/Print Mode | 563.8W / 626.3W | |
Stand-by Mode | 56.3W | ||
Energy Saver | 0.5W | ||
Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 54dB(A) | |
Stand-by Mode | 30dB(A) |
Copy Functions (Standard)
Model | ECOSYS MA4500ifx | ||
---|---|---|---|
Copy Size | Max. A4 (Legal) – Min. A6R | ||
Resolution | 600 x 600 dpi | ||
First Copy Time | 7.0 seconds or less | ||
Zoom Ratio | Manual | 25% to 400% (1% per Step) | |
Pre-defined | 7R5E | ||
Multiple Copy | 1 to 999 |
Print Functions (Standard)
Model | ECOSYS MA4500ifx | ||
---|---|---|---|
Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | ||
PDL | PCL6 (PCL XL / PCL 5c), KPDL3 (Postscript 3 compatible), XPS | ||
First Print Out Time | 5.3 seconds or less | ||
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour | ||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2 | ||
USB Memory Printing | Standard | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
Scan Functions (Standard)
Model | ECOSYS MA4500ifx | ||
---|---|---|---|
Color Selection | ACS; Full Color; Grayscale; Black & White | ||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF) | ||
Image Type Mode | Text, Photo, Text + Photo | ||
Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | ||
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (Optional)
Model | ECOSYS MA4500ifx | ||
---|---|---|---|
Original Size | Max. A4 (Legal) – Min. A6 | ||
Coding Method | MMR, MR, MH, JBIG | ||
Transmission Speed | 33.6 kpbs | ||
Memory | 6MB | ||
One Touch Dial | 100 numbers | ||
Network FAX | Yes |