ECOSYS
PA4500x
Specifications
Main Specifications
| Model | ECOSYS PA4500x | ||
|---|---|---|---|
| Type | Desktop | ||
| Writing Method | Laser exposure dry election | ||
| Print Speed (A4) (Mono) | 45 ppm | ||
| First Print Out Time | 5.3 seconds or less | ||
| Warm Up Time | 16 seconds or less | ||
| Resolution | 600dpi x 600 dpi, Fast 1200, Fine 1200 | ||
| Control Panel | LCD 21 characters x 5 lines with white LED back light | ||
| Power Consumption (Standard configuration) | Print Mode | 606.5W | |
| Stand-by Mode | 8.4W | ||
| Sleep Mode | 0.5W | ||
| Noise (ISO7779/ ISO9296) | Print Mode | 54dB(A); Silent mode: 50dB(A) | |
| Stand-by Mode | 30dB(A) | ||
| Dimension (W x D x H) (Main Unit) | 390 x 416 x 308mm | ||
| Weight (Main Unit / Excluding Toner) | Approx. 14.6 kg | ||
Controller
| Model | ECOSYS PA4500x | ||
|---|---|---|---|
| CPU | Cortex-A53 Dual core 1.4GHz | ||
| Memory | Standard 512MB (Max. 2.5GB) | ||
| Data Security | Data Security Kit (Standard) | ||
| Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T (TCP/IP. NetBEUI); USB Host x2; e-KUIO x1; Wireless LAN (optional) |
||
| PDL | PCL6 (PCL-XL / PCL 5c), KPDL3 (Postscript 3 compatible), PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print, XPS, Open XPS | ||
| Network Printing | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS,FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | ||
| USB Memory Printing | Standard | ||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | ||
| Mobile Printing | AirPrint, Mopria, KYOCERA mobile print | ||
Paper Handling
| >Model | ECOSYS PA4500x | ||
|---|---|---|---|
| Paper Capacity | Standard | 500 sheets x1 (Cassette) + 100 sheets (MPT) | |
| Maximum | 2,600 sheets (Main Unit + PF-3110 x4 + MPT) | ||
| Paper Size | Cassette | Max. A4 (Legal) - Min. A6R | |
| Option | Max. A4 (Legal) - Min. A5R | ||
| MPT | Max. 216mm x 356mm - Min. 70mm x 140mm, banner paper: up to 915mm | ||
| Address Storage | Cassette | 60 - 120 g/m2 | |
| Option | 60 - 120 g/m2 | ||
| MPT | 60 - 220 g/m2 | ||
| Duplex Printing | Paper size: A4/Legal - A5R; Paper weight: 60 - 120 g/m2 | ||
| Output Capacity | 250 sheets face-down | ||