ECOSYS MA2600cwfx/MA2600cfx/MA2600cwx/MA2101cwfx/MA2101cfx
Main Specifications
Dimensional drawing
(Main Body)
Main Specifications
| Model | ECOSYS MA2101cfx | ECOSYS MA2101cwfx | ECOSYS MA2600cwx | ECOSYS MA2600cfx | ECOSYS MA2600cwfx | ||
|---|---|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax | Copy, Print, Scan | Copy, Print, Scan, Fax | ||||
| Writing Method | Semiconductor Laser | ||||||
| CPU | ARM Cortex-A53 single core 1.0GHz | ||||||
| Print Speed (A4) (Mono/Color) | 21/21 ppm | 26/26 ppm | |||||
| Scanning Speed (Simplex, A4) 300dpi (Mono/Color) | 27/22 ipm | ||||||
| Memory | Standard 1GB (Max. 1GB, No expansion required) | ||||||
| Warm Up Time | 32 seconds | 29 seconds | |||||
| Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |||||
| Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) | ||||||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal); Custom (100 × 148 – 216 × 356 mm) | |||||
| MPT | Min. A6R – Max. A4 (Legal); Custom (70 × 148 – 216 × 356 mm) | ||||||
| Paper Weight | Cassette | 60 - 163 g/m2 | |||||
| MPT | 60 - 220 g/m2 | ||||||
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m2 | ||||||
| Output Capacity | Max. 150 sheets face-down | ||||||
| Control Panel | 2.7 inch Touch screen panel | 4.3 inch Touch screen panel | |||||
| Document Processor | Standard (Max. 50 sheets ADF Type) | Standard (Max. 50 sheets DSDP Type) | |||||
| Dimension (W x D x H) (Main Unit) | 410mm x 416mm x 457mm | ||||||
| Weight (Main Unit) | Approx. 26kg | ||||||
| Power Consumption (Standard configuration) |
Copy/Print Mode | 345W | 375W | ||||
| Stand-by Mode | 41W | ||||||
| Energy Saver | 0.4W | ||||||
| Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 48 dB(LpAm); Quiet mode: 44 dB(LpAm) | 49 dB(LpAm); Quiet mode: 44 dB(LpAm) | ||||
| Stand-by Mode | 30 dB(LpAm) | ||||||
Copy Functions (Standard)
| Model | ECOSYS MA2101cfx | ECOSYS MA2101cwfx | ECOSYS MA2600cwx | ECOSYS MA2600cfx | ECOSYS MA2600cwfx |
|---|---|---|---|---|---|
| Copy Size | Min. A6R – Max. A4 (Legal) | ||||
| Resolution | 600 x 600 dpi | ||||
| First Copy Time (Mono/Color) | 10/12 seconds | 8/10 seconds | |||
| Zoom Ratio (Manual) | 25% - 400% (1% per Step) | ||||
| Multiple Copy | 1 – 999 | ||||
Print Functions (Standard)
| Model | ECOSYS MA2101cfx | ECOSYS MA2101cwfx | ECOSYS MA2600cwx | ECOSYS MA2600cfx | ECOSYS MA2600cwfx |
|---|---|---|---|---|---|
| Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | ||||
| PDL | PRESCRIBE, PCL6 (PCL XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS / OpenXPS, PDF Direct Print | ||||
| First Print Out Time (Mono/Color) | 11/12.5 seconds | 9.5/10.5 seconds | |||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interfacex1, 802.11 b/g/n/ac/Wireless LAN/WiFi Direct (WiFi model only) |
||||
| Network Printing | TCP/IP, FTP LPR, Port9100, NetBEUI, Apple Bonjour | ||||
| E-mail Printing | Printing received e-mail data Data format : PDF, PS, Text, JPEG, XPS, OpenXPS, TIFF |
||||
| Secure Printing | IPP over TLS | ||||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel | ||||
Scan Functions (Standard)
| Model | ECOSYS MA2101cfx | ECOSYS MA2101cwfx | ECOSYS MA2600cwx | ECOSYS MA2600cfx | ECOSYS MA2600cwfx |
|---|---|---|---|---|---|
| Color Selection | Full Color; Grayscale; Black & White | ||||
| Resolution | 200 dpi x 200 dpi, 300 dpi x 300 dpi, 200 dpi x 100 dpi, 600 dpi x 600 dpi, 400 dpi x 400 dpi, 200 dpi x 400 dpi, 1200 dpi x 1200dpi (OnlyTWAIN driver and WIA driver) |
||||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPEG/High-compression PDF) | ||||
| Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line ,OCR | ||||
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over TLS; Scan to USB; TWAIN Scan; WSD Scan | ||||
| Address Storage | 300 addresses (Common address list), 50 groups (Group address list) | ||||
Fax Functions (Standard)
| Model | ECOSYS MA2101cfx | ECOSYS MA2101cwfx | ECOSYS MA2600cwx | ECOSYS MA2600cfx | ECOSYS MA2600cwfx |
|---|---|---|---|---|---|
| Original Size | Min. A6R – Max. A4 (Legal) | ||||
| Coding Method | MMR, MR, MH, JBIG | ||||
| Transmission Speed | 33.6 kbps | ||||
| Transmission Time | 3 sec. or less | ||||
| Network FAX | Yes | ||||
*The ECOSYS MA2600cwx model does not support fax functionality.