ECOSYS MA2100cfx/MA2100cwfx
Main Specifications
Main Specifications
| ECOSYS MA2100cfx | ECOSYS MA2100cwfx | ||
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax | ||
| Writing Method | Semiconductor Laser | ||
| CPU | Cortex-A9 800MHz | ||
| Print Speed (A4) (Mono/Color) | 21/21 ppm | ||
| Scanning Speed (Simplex, A4) 300dpi (Mono/Color) |
30/23 ipm | ||
| Memory Standard | 512MB (Max. 1,536MB) | ||
| Warm Up Time | 32 seconds | ||
| Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |
| Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) | ||
| Paper Size | Cassette | Min. A6R - Max. A4 (Legal) | |
| MPT | A6R - Max. A4 (Legal) | ||
| Paper Weight | Cassette | 60 - 163 g/m2 | |
| MPT | 60 - 220 g/m2 | ||
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m2 | ||
| Output Capacity | Max. 150 sheets face-down | ||
| Control Panel | 5 lines LCD | ||
| Document Processor | Standard (Max. 50 sheets ADF Type) | ||
| Dimension (W x D x H) (Main Unit) | 417mm x 429mm x 495mm | ||
| Weight (Main Unit, With Starter Container) | Approx. 26kg | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 345W | |
| Stand-by Mode | 41W | ||
| Energy Saver | 1W | ||
|
Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 48dB(A); Quiet mode: 44dB(A) | |
| Stand-by Mode | 30dB(A) | ||
Copy Functions (Standard)
| ECOSYS MA2100cfx | ECOSYS MA2100cwfx | ||
|---|---|---|---|
| Copy Size | Min. A6R - Max. A4 (Legal) | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono/Color) | 10/12 seconds | ||
| Zoom Ratio (Manual) | 25% - 400% (1% per Step) | ||
| Multiple Copy | 1 - 999 | ||
Print Functions (Standard)
| ECOSYS MA2100cfx | ECOSYS MA2100cwfx | ||
|---|---|---|---|
| Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | ||
| PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print | ||
| First Print Out Time (Mono/Color) | 11/12.5 seconds | ||
| Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x,IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS,POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | ||
| Interface |
USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x1, 802.11 b/g/n/Wireless LAN/Wi-Fi Direct (ECOSYS MA2100cwfx only) |
||
| USB Memory Printing | Standard | ||
| Mobile Appilcation | KYOCERA Mobile Print, MyPanel, Print Service Plugin | ||
Scan Functions (Standard)
| ECOSYS MA2100cfx | ECOSYS MA2100cwfx | ||
|---|---|---|---|
| Color Selection | Full Color; Grayscale; Black & White | ||
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A, Encrypted PDF | ||
| Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line | ||
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | ||
| Address Storage | Yes | ||
Fax Functions (Standard)
| ECOSYS MA2100cfx | ECOSYS MA2100cwfx | ||
|---|---|---|---|
| Original Size | Min. A6R – Max. A4 (Legal) | ||
| Coding Method | MMR, MR, MH, JBIG | ||
| Transmission Speed | 33.6 kbps | ||
| Memory | 3.5MB | ||
| One Touch Dial | 22 numbers | ||
| Network FAX | Yes | ||