TASKalfa 356ci/406ci
Specifications
Main Specifications
Model | TASKalfa 356ci | TASKalfa 406ci | |
---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||
Writing Method | Semiconductor Laser | ||
CPU | P1022 (Dual Core) 800 MHz | ||
Print Speed (A4) (Mono/Color) | 35/35 ppm | 40/40 ppm | |
Scanning Speed (A4) 300dpi | Simplex | 60/40 ipm | |
Duplex | 26/17 ipm | ||
Scanning Speed (A4) 300dpi Dual Scan | Simplex | 60/40 ipm | |
Duplex | 120/80 ipm | ||
Memory | Standard 2GB (Max. 2GB) | ||
SSD/HDD Capacity | SSD 8GB (Std)/HDD 320GB (Opt) | HDD 320GB (Std) | |
Warm Up Time | 24 seconds | ||
Paper Capacity | Standard | 500 sheets (Cassette) + 100 sheets (MPT) | |
Maximum | 3,100 sheets (Main Unit + PF-5120 + PF-5140 + MPT) | ||
Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |
Option | Min. A6R – Max. A4 (Legal) | ||
MPT | Min. A6R - Max. A4 (Legal) & Banner Print of 216mm x 1,220mm | ||
Paper Weight | Cassette | 60 – 220 g/m2 | |
Option | 60 – 220 g/m2 | ||
MPT | 60 – 220 g/m2 | ||
Duplex Printing | Paper size: A5R – A4 (Legal); Paper weight: 60 - 220 g/m2 | ||
Output Capacity | Max. 500 sheets face-down | ||
Control Panel | 7 inch Color Touch LCD Panel | ||
Document Processor | Optional (Max. 75 sheets RADF Type/One-path duplex scan Type) | ||
Dimension (W x D x H) (Main Unit) | 550mm x 507mm x 612.8mm (without DP) | ||
Weight (Main Unit) | Approx. 48 kg (without DP) | ||
Power Consumption(Standard configuration) | Copy/Print Mode | 752W or less | |
Stand-by Mode | 110W or less | ||
Energy Saver | 1.6W or less | ||
Noise(ISO7779/ ISO9296) | Copy/Print Mode | 52dB(A) | 53.5dB(A) |
Stand-by Mode | 30dB(A) |
Copy Functions (Standard)
Model | TASKalfa 356ci | TASKalfa 406ci | |
---|---|---|---|
Copy Size | Max. A4 (Legal) – Min. A6R | ||
Resolution | 600 x 600 dpi | ||
First Copy Time (Mono/Color) | 5.9 sec / 7.3 sec | 5.8 sec / 6.9 sec | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
Pre-defined | 7R5E | ||
Multiple Copy | 1 – 999 |
Print Functions (Standard)
Model | TASKalfa 356ci | TASKalfa 406ci | |
---|---|---|---|
Resolution | 9600 x 600 dpi level; 1200 x 1200 dpi | ||
PDL | PRESCRIBE, PCL6 (PCL-5c, PCL-XL), KPDL3 (PostScript 3 compatible), PDF, XPS, OpenXPS | ||
First Print Out Time (Mono/Color) | 5.5 sec / 6.5 sec | 5.4 sec / 6.4 sec | |
Supported Protocol | TCP/IP, IPv4, IPv6; HTTP, LPD, FTP, IPP, RawPort, LLTD, SNTP, DHCP, SMTP, POP3, DNS, SNMPv1/v2, WSD Scan/Print, Apple Bonjour | ||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012,Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10,Apple Macintosh OS 10.x or later, Linux | ||
Interface | USB2.0 High Speedx1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x 3 | ||
USB Memory Printing | Standard | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, Google Cloud Print |
Scan Functions (Standard)
Model | TASKalfa 356ci | TASKalfa 406ci | |
---|---|---|---|
Color Selection | ACS; Full Color; Grayscale; Black & White | ||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPEG compression/High-compression PDF), Encrypted PDF, PDF/A-1, PDF/A-2, MS Office file (option), Searchable PDF (option) | ||
Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line | ||
Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan, WIA | ||
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (Optional)
Model | TASKalfa 356ci | TASKalfa 406ci | |
---|---|---|---|
Original Size | Max. A4 (Legal) – Min. A6 | ||
Coding Method | MMR, MR, MH, JBIG | ||
Transmission Speed | 33.6 kpbs | ||
Memory | 12MB | ||
Dual FAX | Yes (Fax System 10 x 2 units required) |