TASKalfa VFM251ci/
VFM351ci/VFM401ci/
VFM501ci/VFM601ci
Specifications
Main Specifications
| Model | TASKalfa VFM251ci | TASKalfa VFM351ci | TASKalfa VFM401ci | TASKalfa VFM501ci | TASKalfa VFM601ci | ||
|---|---|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||||||
| Writing Method | Semiconductor Laser | ||||||
| CPU | ARM A53 (Quad Core) 1.6GHz | ||||||
| Print Speed (A4) (Mono/Color) | 25/25 cpm | 35/35 cpm | 40/40 cpm | 50/50 cpm | 60/60 cpm | ||
| Scanning Speed (A4) 300dpi | DP-7140 (Mono/Color) | Simplex | 50/50 ipm | ---- | |||
| Duplex | 16/16 ipm | ---- | |||||
| Scanning Speed (A4) 300dpi | DP-7150 (Mono/Color) | Simplex | 80/80 ipm | ||||
| Duplex | 48/48 ipm | ||||||
| Scanning Speed (A4) 300dpi Dual Scan | DP-7160 (Mono/Color) | Simplex | 100/100 ipm | 137/137 ipm | |||
| Duplex | 200/200 ipm | 274/274 ipm | |||||
| Scanning Speed (A4) 300dpi Dual Scan with Double Feed Detector | DP-7170 (Mono/Color) | Simplex | 100/100 ipm | 137/137 ipm | |||
| Duplex | 200/200 ipm | 274/274 ipm | |||||
| Memory | Standard 4GB (Max. 4GB) | ||||||
| SSD/HDD Capacity | SSD 32GB (Standard) / HDD 320GB or 1TB (Optional) | SSD 64GB (Standard) / HDD 320GB or 1TB (Standard) | |||||
| HDD Data Security Kit | Data Security Kit(F) | ||||||
| Warm Up Time | 18 seconds | 17 seconds | |||||
| Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) | |||||
| Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7150 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||||
| Paper Size | Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | |||||
| MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print of 1,220mm | ||||||
| Paper Weight | Cassette | 52 – 300 g/m2 | |||||
| MPT | 52 – 300 g/m2; Banner Paper : 60 - 256g/m2 | ||||||
| Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 60 - 256 g/m2 | ||||||
| Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||||
| Control Panel | 10.1 inch Resistive Touch Panel | 10.1 inch Capacitance Touch Panel | |||||
| Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||||
| Weight (Main Unit) | Approx. 90 kg | Approx. 95 kg | |||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 450W | 590W | 660W | 780W | 990W | |
| Stand-by Mode | 40W | 45W | |||||
| Energy Saver | 0.5W | ||||||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 66dB/67dB | 68dB/69dB | 70dB/70dB | 71dB/71dB | 73dB/73dB | |
| Stand-by Mode | 35dB | ||||||
Copy Functions (Standard)
| Model | TASKalfa VFM251ci | TASKalfa VFM351ci | TASKalfa VFM401ci | TASKalfa VFM501ci | TASKalfa VFM601ci | |
|---|---|---|---|---|---|---|
| Copy Size | Max. A3 (Ledger) – Min. A6R(StatementR) | |||||
| Resolution | 600 x 600 dpi ; Writing 1200 x 1200 dpi multiple value | |||||
| First Copy Time (Mono/Color) | 6.4/8.5 seconds | 5.3/7.0 seconds | 4.5/5.9 seconds | 3.7/4.8 seconds | 3.4/4.4 seconds | |
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||||
| Multiple Copy | 1 – 9,999 | |||||
Print Functions (Standard)
| Model | TASKalfa VFM251ci | TASKalfa VFM351ci | TASKalfa VFM401ci | TASKalfa VFM501ci | TASKalfa VFM601ci |
|---|---|---|---|---|---|
| Resolution | 1,200 x 1,200 dpi; 4,800 equivalent x 1,200 dpi level | ||||
| PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 2.0 | ||||
| First Print Out Time (Mono/Color) | 7.0/9.2 seconds | 5.9/7.7 seconds | 5.1/6.5 seconds | 4.3/5.4 seconds | 3.8/5.1 seconds |
| Supported Protocol | TCP/IP(IPv4/IPv6), Bonjour | ||||
| Operating System Supported | Windows 8.1/10, Windows Server 2012/2012 R2/2016/2019,Mac OS X(10.9~), Google Chrome OS | ||||
| Interface | Ethernet (1000Base-T/100Base-TX/10Base-T)x1, USB 3.0x1, USB Host Interface (USB Host)x4, NFC TAGx1 | ||||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | ||||
Scan Functions (Standard)
| Model | TASKalfa VFM251ci | TASKalfa VFM351ci | TASKalfa VFM401ci | TASKalfa VFM501ci | TASKalfa VFM601ci |
|---|---|---|---|---|---|
| Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | ||||
| Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 200 x 400 dpi | ||||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A-2, Encrypted PDF, Searchable PDF (Optional), MS Office file(Optional) | ||||
| Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | ||||
| Send Method | SMB (Version 3.0), SMTP, FTP, FTPoverSSL, USB, TWAIN Source (Network), WIA Driver (Network), DFS, DSM | ||||
| Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) | ||||
Fax Functions (Optional)
| Model | TASKalfa VFM251ci | TASKalfa VFM351ci | TASKalfa VFM401ci | TASKalfa VFM501ci | TASKalfa VFM601ci |
|---|---|---|---|---|---|
| Original Size | Max. A3 (Ledger) - Min. A6R (StatementR), Banner: 1,600mm | ||||
| Coding Method | MMR, MR, MH, JBIG | ||||
| Transmission Speed | 33.6 kpbs | ||||
| Transmission Time | Less than 3 sec. (With JBIG) | ||||
| Memory | 170MB | ||||
| DUAL FAX / Network FAX | Yes | ||||