TASKalfa VFM501i/VFM601i
Specifications
Main Specifications
Model | TASKalfa VFM501i | TASKalfa VFM601i | |||
---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||||
Writing Method | Semiconductor Laser | ||||
CPU | ARM A53 (Quad core) 1.6 GHz | ||||
Print Speed (A4) (Mono) | 50 cpm | 60 cpm | |||
Scanning Speed (A4) 300dpi | DP-7150(Mono/Color) | Simplex | 80/80 ipm | ||
Duplex | 48/48 ipm | ||||
Scanning Speed (A4) 300dpi Dual Scan | DP-7160(Mono/Color) | Simplex | 137/137 ipm | ||
Duplex | 274/274 ipm | ||||
Scanning Speed (A4) 300dpi Dual Scan with Double Feed Detector | DP-7170(Mono/Color) | Simplex | 137/137ipm | ||
Duplex | 274/274 ipm | ||||
Memory | Standard 4GB (Max. 4GB) | ||||
SSD/HDD Capacity | SSD 64GB (Standard) / HDD 320GB or 1TB (Optional) | ||||
HDD Data Security Kit | Data Security Kit(F) | ||||
Warm Up Time | 17 seconds | ||||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) (A4 / Letter size or less equivalent to 80 g/m2) 2 x 600 sheets (Cassette) + 165 sheets (MPT) (A4 / Letter size or less equivalent to 64 g/m2) |
|||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7150 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||
Paper Size | Cassette | Min. A6R - Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | |||
MPT | Min. A6R - Max. SRA3(320mm x 450mm) & Banner Print (1,220mm x 304.8mm) | ||||
Paper Weight | Cassette | 52 – 300 g/m2 | |||
MPT | 52 – 300 g/m2; Banner paper 136 - 163g/m2 | ||||
Duplex Printing | Paper size: Min.A6R – Max.SRA3(320mm x 450mm); Paper weight: 60 - 256 g/m2 | ||||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||
Control Panel | 10.1inch Capacitance touch panel | ||||
Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||
Weight (Main Unit) | Approx. 83 kg | ||||
Power Consumption(Standard configuration) | Copy/Print Mode | 660W | 7700W | ||
Stand-by Mode | 40W | ||||
Energy Saver | 0.4W | ||||
Noise(ISO7779/ ISO9296) | Copy/Print Mode | 71dB | 73dB | ||
Stand-by Mode | 35dB |
Copy Functions (Standard)
Model | TASKalfa VFM501i | TASKalfa VFM601i | |
---|---|---|---|
Copy Size | Maximum A3 (Ledger) - Minimum A6R (StatementR) | ||
Resolution | Scanning: 600 x 600 dpi ; Writing: 1200 x 1200 dpi multiple value | ||
First Copy Time (Mono) | 3.7 seconds | 3.4 seconds | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
Multiple Copy | 1 – 9999 |
Print Functions (Standard)
Model | TASKalfa VFM501i | TASKalfa VFM601i | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi; 4,800 equivalent x 1,200 dpi level | ||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 2.0 | ||
First Print Out Time (Mono) | 4.3 seconds | 3.8 seconds | |
Supported Protocol | TCP/IP(IPv4/IPv6), Bonjour | ||
Operating System Supported | Windows 8.1/10, Windows Server 2012/2012 R2/2016/2019,Mac OS X(10.9~), Google Chrome OS | ||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T)x1, USB 3.0x1, USB Host Interface (USB Host)x4, NFC TAGx1 | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Scan Functions (Standard)
Model | TASKalfa VFM501i | TASKalfa VFM601i | |
---|---|---|---|
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | ||
Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 200 x 400 dpi | ||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A-2, Encrypted PDF, Searchable PDF (Optional), MS Office file(Optional) | ||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | ||
Transmission Type | SMB (Version 3.0), SMTP, FTP, FTPoverSSL, USB, TWAIN Source (Network), WIA Driver (Network), DFS, DSM | ||
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions (Optional)
Model | TASKalfa VFM501i | TASKalfa VFM601i | |
---|---|---|---|
Original Size | Max. A3 (Ledger) - Min. A6R (StatementR), Banner: 1,600mm | ||
Coding Method | MMR, MR, MH, JBIG | ||
Transmission Speed | 33.6 kpbs | ||
Transmission Time | Less than 3 sec. (with JBIG) | ||
Memory | 170MB | ||
DUAL FAX / Network FAX | Yes |