ECOSYS P6230cdn/
P6235cdn/P7240cdn
Specifications
Main Specifications
Model | ECOSYS P6230cdn | ECOSYS P6235cdn | ECOSYS P7240cdn | |
---|---|---|---|---|
Type | Desktop | |||
Writing Method | Semiconductor Laser | |||
Print Speed (A4) (Mono/Color) | 30/30 ppm | 35/35 ppm | 40/40 ppm | |
First Print Out Time (Mono/Color) | 6.0 sec / 7.0 sec | 6.5 sec / 7.5 sec | 5.5 sec / 6.5 sec | |
Warm Up Time | 26 seconds | 25 seconds | 24 seconds | |
Resolution | 600 x 600 dpi, 9600 Equivalent x 600 dpi, 1200 x 1200 dpi | |||
Duplex | Auto | |||
Control Panel | 2 lines LCD Panel | 5 lines LCD Panel with Numeric Key | ||
Power Consumption (Standard configuration) |
Print Mode | 466W | 523W | 641W |
Stand-by Mode | 56W | 74W | 77W | |
Sleep Mode | 0.6W | |||
Noise (ISO7779/ ISO9296) |
Print Mode | 49.5dB(A) | 52dB(A) | 53.5dB(A) |
Stand-by Mode | 30dB(A) | |||
Dimension (W x D x H) (Main Unit) | 390mm x 532mm x 409.5mm | 390mm x 532mm x 469.5mm | ||
Weight (Main Unit) | Approx. 28.3 kg | Approx. 29.5 kg | Approx. 31.0 kg |
Controller
Model | ECOSYS P6230cdn | ECOSYS P6235cdn | ECOSYS P7240cdn |
---|---|---|---|
CPU | ARM Cortex-A9 Dual core 1.2GHz | ||
Memory | Standard 1 GB (Max. 1 GB) | Standard 1 GB (Max. 3 GB) | |
Standard Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x2 | ||
PDL | PRESCRIBE, PCL6 (PCL5c, PCL-XL), KPDL3 (Postscript 3 compatible), PDF Direct Print Ver. 1.7, XPS | ||
Network Printing | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL/TLS, NetBEUI, WSD Print, Apple Bonjour | ||
Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows 7, Windows 10; Linux |
||
USB Memory Printing | Standard | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||
e-mail Printing | Standard | ||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, Google Cloud Print |
Paper Handling
Model | ECOSYS P6230cdn | ECOSYS P6235cdn | ECOSYS P7240cdn | |
---|---|---|---|---|
Paper Capacity | Standard | 500 sheets x1 (Cassette) + 100 sheets (MPT) | ||
Maximum | 2,100 sheets (Main Unit + PF-5100 x3 + MPT) | |||
Paper Size | Cassette | Min. A6R - Max. A4 (Legal) | ||
Option | Min. A6R - Max. A4 (Legal) | |||
MPT | Min. A6R - Max. A4 (Legal) | |||
Paper Weight | Cassette | 60 - 163 g/m2 | ||
Option | 60 - 163 g/m2 | |||
MPT | 60 - 163 g/m2 | |||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 - 163 g/m2 | |||
Mobile Printing | Max. 250 sheets face-down | Max. 500 sheets face-down |