TASKalfa Pro 15000c
Related Products
PAPER FEED OPTIONS
| Paper Feeder | PF-9100 |
|---|---|
| Paper Size | A6R - SRA3 |
| Paper Weight | 52 - 360 g/m2 |
| Input Capacity | 4,880 sheets x 2 |
| Electrical Requirements | AC 100 - 240V , 50/60 Hz |
| Power Consumptions | 860 W or less |
| Dimensions (W x D x H) | 1,054 x 730 x 1,000 mm |
| Weight | 220 kg |
| 550-sheet Multipurpose Tray Kit | PF-9110 |
|---|---|
| Paper Size | A5R - SRA3 |
| Paper Weight | 52 - 216 g/m2 |
| Input Capacity | 550 sheets |
| Power Consumptions | 70 W or less |
| Dimensions (W x D x H) | 690 x 561 x 210 mm |
| Weight | 20 kg |
| Banner Tray for 550 sheets Multipurpose Tray Kit | Banner Guide 11 |
|---|---|
| Paper Size | Width: 210 - 330 mm, Length: 139 - 1,260 mm |
| Paper Weight | 52 - 216 g/m2 |
| Input Capacity | 550 sheets (330.2 x 700 mm), 1 sheet (330.2 x 1,220 mm) |
| Dimensions (W x D x H) | 1,090 x 561 x 210 mm |
| Weight | 4 kg |
| Bridge Kit for Main Unit to Paper Feeder | AK-9110 |
|---|---|
| Dimensions (W x D x H) | 470 x 740 x 1,000 mm |
| Weight | 60 kg |
| Bridge Kit for Paper Feeder | AK-9130 |
|---|---|
| Dimensions (W x D x H) | 330 x 730 x 1,000 mm |
| Weight | 60 kg |
CONTROLLER OPTIONS
| Fiery Print Server | Printing System 50 | |
|---|---|---|
| Type | External server | |
| System Software | Fiery FS300 Pro | |
| Operation System | Windows 10 IoT Enterprise 2016 LTSB | |
| CPU | 17-6700 (3.4 GHz up to 4.0 GHz w/Turbo) | |
| Memory | 16 GB (2 x 8 GB) | |
| HDD | 1 TB SATA | |
| Resolution | 600 x 600 dpi, 600 x 1,200 dpi | |
| Data Format | PS, PDF, TIFF, EPS | |
| Variable Data Format | FreeForm, PPML, PDF/V T, Cree VPS | |
| Interface | 10 Base T / 100 Base TX/ 1,000 Base T | |
| Networking Protocols | TCP/IP, Apple Talk, SMB | |
| Supported OS | Windows 10, Mac OS | |
| PDL | Adobe PostScript 3, APPE, PCL5/PCL6 | |
| Available Fonts | 138 fonts for Adobe PostScript 3 | |
| Electrical Requirements | AC 100 - 240 V, 50/60 Hz | |
| Power Consumption | 87 W | |
| Dimensions (W x D x H) | Print server | 900 x 730 x 1,000 mm, |
| Furniture stand | 815 x 1,016 x 1,537 mm | |
| Weight | Print server | 20 kg |
| Furniture stand | 28 kg | |
| Interface Board for Fiery Controller | Printing System Interface Kit 50 |
|---|---|
| Weight | 1 kg |
OUTPUT & FINISHING OPTIONS
| 4000-sheet Finisher | DF-9100 |
|---|---|
| Stack Capacity | Main tray 4,000 sheets , Sub Tray 200 sheets |
| Max. Paper Size | SRA3 |
| Staple Capacity | Up to 50 sheets (SRA3), up to 100 sheets (A4), 52 - 300 g/m2 |
| Staple Position | 3 positions ( top left, bottom left, center bind) |
| Power Consumptions | 300 W or less |
| Dimensions (W x D x H) | 870 x 687 x 1,181 mm (main tray open), 751 x 687 x 1,109 mm (main tray closed) |
| Weight | 52 kg |
| Folding Kit For 4,000 sheets Finisher | BF-9110 |
|---|---|
| Saddle Stitching | Up to 20 sheets (below 90 g/m2), up to A3W, center bind (2-posilion staple) |
| Folding | Bi-fold up to SRA3, 60 - 256 g/m2, Tri-fold A4R, 60 - 105 g/m2 |
| Electrical Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 115 W or less |
| Dimensions (W x D x H) | 733 x 446 x 431 mm |
| Weight | 20 kg |
| Hole Punch Kit for 4,000 sheets Finisher | PH-7A |
|---|---|
| Punching | 2-hole / 3-hole |
| Power Consumptions | 105 W or less |
| Dimensions (W x D x H) | 82 x 490 x 100 mm |
| Weight | 3 kg |
| Paper Output Tray for Banner/5,000 sheets Stacker | PT-9100/ST-9100 |
|---|---|
| Stack Capacity | Shift tray 5,000 sheets, A5 - SRA3, 52 - 360 g/m2 ; Proof tray 250 sheets, A6 - SRA3, 52 - 360 g/m2 |
| Rollaway Cart | Standard, Optional additional earls available |
| Electrical Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 105 W or less |
| Dimensions (W x D x H) | 900 x 730 x 1,000 mm |
| Weight | Slacker 120 kg, Roll Away Cart 15 kg |
| Bridge Kit for Stacker to Finisher | AK-9120 |
|---|---|
| Dimensions (W x D x H) | 470 x 740 x 1,000 mm |
| Weight | 60 kg |
| Inverter and Decurler Kit | DE-9100 |
|---|---|
| Electrical Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumptions | 2,200 W or less |
| Dimensions (W xD x H) | 1,200 x 730 x 1,010 mm |
| Weight | 186 kg |
OTHER OPTIONS
| Status Indicator Light | SL-9100 |
|---|---|
| Power Source | USB host of main body |
| Power Consumption | 1.2 W or less, ready: 0.2 W |
| Dimensions (W x D x H) | 117 x 100 x 256 mm |
| Weight | 0.5 kg |