ECOSYS MZ3201ix
Specifications
Main Specifications
| Model | ECOSYS MZ3201ix | ||
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Printing Method | Laser exposure dry electrostatic transcription method | ||
| CPU | ARM Cortex-A53 Dual-core 1.4 GHz | ||
| Print Speed (A4) (Mono) | 32 ppm | ||
| Monthly Duty Cycle | Maximum 100,000 pages per month | ||
| Scanning Speed (A4) 300dpi | Simplex | 50/50 ipm | |
| Duplex | 16/16 ipm | ||
| Memory | Standard 2GB (Max. 2GB) | ||
| SSD Capacity | SSD 64GB (Optional) / SSD 256GB (Optional) | ||
| Warm Up Time | 21.5 sec. or less | ||
| Paper Capacity | Standard | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] | |
| Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) | ||
| Paper Size | Cassette | Max. A3 (Ledger) - Min. A5R (StatementR) | |
| MPT | Max. A3 (Ledger) - Min. A6R (StatementR) | ||
| Paper Weight | Cassette | 60 - 163 g/m2 | |
| MPT | 45 - 256 g/m2, 209.5 g/m2 (Postal card) | ||
| Duplex Printing | Paper size: A3 - A5R ; Paper weight: 60 - 163 g/m2 | ||
| Output Capacity | Max. 250 sheets + 50 sheets with standard Job Separator | ||
| Control Panel | 7-inch Color Touch LCD Panel | ||
| Document Processor | Standard (Max. 50 sheets RADF Type) | ||
| Dimension (W x D x H) (Main Unit) | 590mm x 585mm x 688mm (with DP) | ||
| Weight (Main Unit) | Approx. 50 kg | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 490W | |
| Stand-by Mode | 70W | ||
| Energy Saver | 0.3W | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 50dB(A) | |
| Stand-by Mode | 34dB(A) | ||
Copy Functions(Standard)
| Model | ECOSYS MZ3201ix | ||
|---|---|---|---|
| Copy Size | Max. A3 (Ledger) - Min. A6R (StatementR) | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono) | 5.2 sec. or less | ||
| Zoom Ratio | Manual | 25% - 400% (1% per Step) | |
| Multiple Copy | 1 – 999 | ||
Print Functions (Standard)
| Model | ECOSYS MZ3201ix | ||
|---|---|---|---|
| Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | ||
| First Print Out Time (Mono) | 5.2 sec. or less | ||
| PDL | PRESCRIBE, PCL6 (PCL XL / PCL 5e), KPDL3 (Postscript 3 compatible), XPS / OpenXPS | ||
| Operating System Supported | Window 11, Windows Server 2016/2019/2022, Mac OX X(10.9 or later), Google Chrome OS | ||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2; NFC TAGx1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) | ||
| Mobile Printing | AirPrint, Mopria, NFC, KYOCERA MyPanel and KYOCERA Mobile Print app for iOS and Android, Microsoft Cloud printing |
Scan Functions (Standard)
| Model | ECOSYS MZ3201ix | ||
|---|---|---|---|
| Color Selection | Color; Grayscale; Black & White | ||
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), Searchable PDF (Optional), MS Office file(Optional) | ||
| Image Type Mode | Text, Photo, Text + Photo, Light Text (Fine Line), Mode for OCR | ||
| Transmission Type | Scan to PC(SMB); Scan to E-mail (SMTP, SMTP over TLS); Scan to FTP(FTP, FTP over TLS); Scan to USB; TWAIN Source(Network); WSD Scan; WIA Scan, AirPrint(ePSL), Mopria(eSCL), DFS | ||
| Address Storage | 300 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (Optional)
| Model | ECOSYS MZ3201ix | ||
|---|---|---|---|
| Original Size | Max. A3 (Ledger) - Min. A5 (Statement), Banner: 1600 mm | ||
| Coding Method | MMR, MR, MH, JBIG | ||
| Transmission Speed | 33.6 kpbs | ||
| Memory | 12MB | ||
| Network FAX | Yes |