ECOSYS P7040cdn
Specifications
Main Specifications
| Model | ECOSYS P7040cdn | |
|---|---|---|
| Type | Desktop | |
| Writing Method | Semiconductor Laser | |
| Print Speed (A4) (Mono/Color) | 40/40 ppm | |
| First Print Out Time (Mono/Color) | 6.0 sec / 7.0 sec | |
| Warm Up Time | 24 seconds | |
| Resolution | 600 x 600 dpi, 9600 Equivalent x 600 dpi, 1200 x 1200 dpi | |
| Duplex | Auto | |
| Control Panel | 5 lines LCD Panel with Numeric Key | |
| Power Consumption (Standard configuration) |
Print Mode | 661W |
| Stand-by Mode | 83W | |
| Sleep Mode | 2.1W | |
| Noise (ISO7779/ ISO9296) |
Print Mode | 53.5dB(A) |
| Stand-by Mode | 30dB(A) | |
| Dimension (W x D x H) (Main Unit) | 390mm x 532mm x 469.5mm | |
| Weight (Main Unit) | Approx. 30.5 kg | |
Controller
| Model | ECOSYS P7040cdn | ||
|---|---|---|---|
| CPU | PowerPC465S 1GHz | ||
| Memory | Standard 512MB (Max. 2048MB) | ||
| Standard Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x2 | ||
| PDL | PRESCRIBE, PCL6 (PCL5c, PCL-XL), KPDL3 (Postscript 3 compatible), PDF Direct Print Ver. 1.7, XPS | ||
| Network Printing | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL/TLS, NetBEUI, WSD Print, Apple Bonjour | ||
| Operating Systems | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2,Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10;Apple Macintosh OS X 10.5 or later, Linux | ||
| USB Memory Printing | Standard | ||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||
| e-mail Printing | Standard | ||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | ||
Paper Handling
| Model | ECOSYS P7040cdn | |||
|---|---|---|---|---|
| Paper Capacity | Standard | 500 sheets x1 (Cassette) + 100 sheets (MPT) | ||
| Maximum | 2,100 sheets (Main Unit + PF-5100 x3 + MPT) | |||
| Paper Size | Cassette | Min. A6R - Max. A4 (Legal) | ||
| Option | Min. A5R - Max. A4 (Legal) | |||
| MPT | Min. A6R - Max. A4 (Legal) | |||
| Paper Weight | Cassette | 60 - 163 g/m2 | ||
| Option | 60 - 220 g/m2 | |||
| MPT | 60 - 220 g/m2 | |||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 - 163 g/m2 | |||
| Output Capacity | Max. 500 sheets face-down | |||