TASKalfa 308ci/358ci/408ci
Specifications
Main Specifications
Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | ||
---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||||
Writing Method | Semiconductor Laser | ||||
CPU | Monaco (ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz) | Freescale QorlQ T1024 (Dual Core) 1.0GHz | |||
Print Speed (A4) (Mono/Color) | 30/30 ppm | 35/35 ppm | 40/40 ppm | ||
Scanning Speed (A4) 300dpi | DP-5100 (Mono/Color) |
Simplex | 40/30 ipm | 60/60 ipm | |
Duplex | 17/13 ipm | 26/26 ipm | |||
Scanning Speed (A4) 300dpi Dual Scan | DP-5120 (Mono/Color) |
Simplex | ---- | 60/60 ipm | |
Duplex | ---- | 120/120 ipm | |||
Scanning Speed (A4) 300dpi Dual Scan | DP-5130 (Mono/Color) |
Simplex | ---- | 85/65 ipm | |
Duplex | ---- | 170/130 ipm | |||
Memory | Standard 1,536MB (Max. 3,072MB) | Standard 4GB (Max. 4GB) | |||
SSD/HDD Capacity | SSD 32GB (Opt)/HDD 128GB (Opt) | SSD 16GB (Std)/HDD 320GB (Opt) | SSD 8GB (Std)/HDD 320GB (Std) | ||
Warm Up Time | 20 seconds | 24 seconds | |||
Paper Capacity | Standard | 500 sheets (Cassette) + 100 sheets (MPT) | |||
Maximum | 3,100 sheets (Main Unit + PF-5120 + PF-5140 + MPT) | ||||
Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |||
Option | Min. A6R – Max. A4 (Legal) | ||||
MPT | Min. A6R – Max. A4 (Legal) | Min. A6R - Max. A4 (Legal) & Banner Print of 216mm x 1,220mm | |||
Paper Weight | Cassette | 60 – 220 g/m2 | |||
Option | 60 – 220 g/m2 | ||||
MPT | 60 – 220 g/m2 | ||||
Duplex Printing | Paper size: A5R – A4 (Legal); Paper weight: 60 - 220 g/m2 | ||||
Output Capacity | Max. 500 sheets face-down | ||||
Control Panel | 4.3 inch Color Touch LCD Panel | 7 inch Color Touch LCD Panel | |||
Document Processor | Standard (Max. 75 sheets RADF Type) | Optional (Max. 75 sheets RADF Type/One-path duplex scan Type) | |||
Dimension (W x D x H) (Main Unit) | 550mm x 507.5mm x 736.6mm | 550mm x 507mm x 612.8mm (without DP) | |||
Weight (Main Unit) | Approx. 48 kg | Approx. 48 kg (without DP) | |||
Power Consumption(Standard configuration) | Copy/Print Mode | 497W or less | 563W or less | 652W or less | |
Stand-by Mode | 69W or less | 81W or less | 84W or less | ||
Energy Saver | 0.5W | 0.7W | |||
Noise(ISO7779/ ISO9296) | Copy/Print Mode | 65.4dB(A) | 67dB(A) | 69.5dB(A) | |
Stand-by Mode | 45dB(A) |
Copy Functions (Standard)
Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
---|---|---|---|---|
Copy Size | Max. A4 (Legal) – Min. A6R | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono/Color) | 6.4 sec / 7.8 sec | 5.9 sec / 7.3 sec | 5.8 sec / 6.9 sec | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
Pre-defined | 7R5E | |||
Multiple Copy | 1 – 999 |
Print Functions (Standard)
Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
---|---|---|---|---|
Resolution | 600 x 600 dpi, 9600 x 600 dpi level | 9600 x 600 dpi level; 1200 x 1200 dpi | ||
PDL | PRESCRIBE, PCL6 (PCL-5c, PCL-XL), KPDL3 (PostScript 3 compatible), PDF, XPS, OpenXPS | |||
First Print Out Time (Mono/Color) | 7.0 sec / 8.0 sec | 5.5 sec / 6.5 sec | 5.4 sec / 6.4 sec | |
Supported Protocol | TCP/IP, IPv4, IPv6; HTTP, LPD, FTP, IPP, RawPort, LLTD, SNTP, DHCP, SMTP, POP3, DNS, SNMPv1/v2, WSD Scan/Print, Apple Bonjour | |||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012,Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10,Apple Macintosh OS 10.x or later, Linux | |||
Interface | USB2.0 High Speedx1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x 2 | USB2.0 High Speedx1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x 3 | ||
USB Memory Printing | Standard | |||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | |||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Scan Functions (Standard)
Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
---|---|---|---|---|
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | |||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | |||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPEG compression/High-compression PDF), Encrypted PDF, PDF/A-1, PDF/A-2, MS Office file (option), Searchable PDF (option) | |||
Image Type Mode | Text, Photo, Text + Photo, OCR | |||
Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan, WIA | |||
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) | 200 addresses (Common address list), 500 groups (Group address list) |
Fax Functions (Optional)
Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
---|---|---|---|---|
Original Size | Max. A4 (Legal) – Min. A6 | |||
Coding Method | MMR, MR, MH, JBIG | |||
Transmission Speed | 33.6 kpbs | |||
Memory | 3.5MB | 170MB | ||
Dual FAX | ---- | Yes (Fax System 10 x 2 units required) |