ECOSYS P5021cdn/
P5021cdw/P5026cdn/
P5026cdw
Specifications
Main Specifications
| Model | ECOSYS P5021cdn | ECOSYS P5021cdw | ECOSYS P5026cdn | ECOSYS P5026cdw | |
|---|---|---|---|---|---|
| Type | Desktop | ||||
| Writing Method | Semiconductor Laser | ||||
| Print Speed (A4) (Mono/Color) | 21/21 ppm | 26/26 ppm | |||
| First Print Out Time (Mono/Color) | 11/12.5 seconds | 9.5/10.5 seconds | |||
| Warm Up Time | 32 seconds | 29 seconds | |||
| Resolution | 600 x 600 dpi, 1,200 x 1,200 dpi | ||||
| Duplex | Auto | ||||
| Control Panel | 2 lines LCD Panel | ||||
| Power Consumption (Standard configuration) | Print Mode | 345W | 375W | ||
| Stand-by Mode | 33W | ||||
| Sleep Mode | 0.9W | ||||
| Noise (ISO7779/ ISO9296) | Print Mode | 48dB(A); Quiet mode: 44dB(A) | 49dB(A); Quiet mode: 44dB(A) | ||
| Stand-by Mode | 30dB(A) | ||||
| Dimension (W x D x H) (Main Unit) | 410mm x 410mm x 329mm | ||||
| Weight (Main Unit) | Approx. 21 kg | ||||
Controller
| Model | ECOSYS P5021cdn | ECOSYS P5021cdw | ECOSYS P5026cdn | ECOSYS P5026cdw |
|---|---|---|---|---|
| CPU | 800MHz | |||
| Memory | Standard 512MB (Max. 512MB) | |||
| Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x1; 802.11 b/g/n/Wireless LAN/WiFi Direct (ECOSYS P5021cdw/ECOSYS P5026cdw only) | |||
| PDL | PRESCRIBE, PCL6 (PCL5c, PCL-XL), KPDL3 (Postscript 3 compatible), PDF Direct Print Ver. 1.7 | |||
| Network Printing | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | |||
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later, Linux | |||
| USB Memory Printing | Standard | |||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS | |||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | |||
Paper Handling
| Model | ECOSYS P5021cdn | ECOSYS P5021cdw | ECOSYS P5026cdn | ECOSYS P5026cdw | |
|---|---|---|---|---|---|
| Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |||
| Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) | ||||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |||
| MPT | Min. A6R – Max. A4 (Legal) | ||||
| Paper Weight | Cassette | 60 - 163 g/m2 | |||
| MPT | 60 - 220 g/m2 | ||||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | ||||
| Output Capacity | Max. 150 sheets face-down | ||||