ECOSYS P3045dn/P3050dn
Specifications
Main Specifications
| Model | ECOSYS P3045dn | ECOSYS P3050dn | |
|---|---|---|---|
| Type | Desktop | ||
| Writing Method | Semiconductor Laser | ||
| Print Speed (A4) (Mono) | 45ppm | 50ppm | |
| First Print Out Time | 5.9seconds | 6.2seconds | |
| Warm Up Time | 15seconds | 20seconds | |
| Resolution | 600dpi x 600 dpi, Fast 1200, Fine 1200 | ||
| Duplex | Auto | ||
| Control Panel | 5 lines LCD Panel with numeric key | ||
| Power Consumption(Standard configuration) | Print Mode | 594W | 636W |
| Stand-by Mode | 10W | 11W | |
| Sleep Mode | 1W | ||
| Noise(ISO7779/ ISO9296) | Print Mode | 54dB(A); Silent mode: 50dB(A) | 55dB(A); Silent mode: 50dB(A) |
| Stand-by Mode | 30dB(A) | ||
| Dimension (W x D x H) (Main Unit) | 380 x 410 x 285mm | 380 x 410 x 320mm | |
| Weight (Main Unit) | Approx. 14.5 kg | Approx. 15.5 kg | |
Controller
| Model | ECOSYS P3045dn | ECOSYS P3050dn |
|---|---|---|
| CPU | Cortex-A9 1.2 GHz | |
| Memory | Standard 512MB (Max. 2GB) | |
| Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T (TCP/IP. NetBEUI); USB Host x2; e-KUIO x1; Wireless LAN (optional) | |
| PDL | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print Ver. 1.7, XPS, Open XPS | |
| Supported Protocol | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3,IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS,FTP over SSL/TLS, SMTP over SSL/TLS,POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012,Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10;Apple Macintosh OS X 10.5 or later; Linux | |
| USB Memory Printing | Standard | |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | |
| USB Memory Printing | Standard | |
| e-mail Printing | AirPrint, Mopria, KYOCERA Mobile Print | |
Paper Handling
| Model | ECOSYS P3045dn | ECOSYS P3050dn | |
|---|---|---|---|
| Paper Capacity | Standard | 500 sheets x1 (Cassette) + 100 sheets (MPT) | |
| Maximum | 2,600 sheets (Main Unit + PF-320 x4 + MPT) | ||
| Paper Size | Cassette | Min. A5R - Max. A4R (Legal) | |
| Option | Min. A5R - Max. A4R (Legal) | ||
| MPT | Max. 216mm x 356mm - Min. 70mm x 140mm | ||
| Paper Weight | Cassette | 60 - 120 g/m² | |
| Option | 60 - 120 g/m2 | ||
| MPT | 60 - 220 g/m2 | ||
| Duplex Printing | Paper size: A4/Legal - A5R; Paper weight: 60 - 120 g/m² | ||
| Output Capacity | Max. 250 sheets face-down | Max. 500 sheets face-down | |