TASKalfa PA4500ci
Main Specifications
Main Specifications
| Model | TASKalfa PA4500ci | |||||
|---|---|---|---|---|---|---|
| Type | Desktop | |||||
| Printing method | Laser exposure dry electrostatic transcription method | |||||
| Print Speed (A4) | 45 ppm | |||||
| Panel Type | 4.3-inch full-color touch screen panel | |||||
| First Print Time (Mono/Color) | 5.1 sec / 6.2 sec | |||||
| Warm-up tme | 20 sec or less | |||||
| Print Resolution | 1200x1200 dpi | |||||
| Dimension (WxDxH) | 394mm × 533mm × 455mm | |||||
| Weight (including toner container) | 34kg | |||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 593.8W | ||||
| Stand-by Mode | 12.8W | |||||
| Energy Saver | 0.4W | |||||
| Noise (ISO7779/ ISO9296) |
Operating | 54dB(A) | ||||
| Stand-by | 30dB(A) | |||||
Controller
| Model | TASKalfa PA4500ci | |||||
|---|---|---|---|---|---|---|
| CPU | ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz |
|||||
| Memory | Standard: 1,024 MB Max.: 3,072 MB |
|||||
| PDL | PCL6 (PCL XL / PCL 5c), KPDL3, XPS / OpenXPS, PDF | |||||
| Encryption Communications | IPsec,HTTPS,LDAP over SSL,SNMPv3 | |||||
| Mobile Printing | AirPrint, Mopria, KYOCERA mobile print | |||||
Paper Handling
| Model | TASKalfa PA4500ci | |||||
|---|---|---|---|---|---|---|
| Paper Capacity | Standard | 550 Sheets (Casette) + 100 Sheets (MPT) | ||||
| Maximum | 2,850 sheets (Main Unit + 550 sheets PF-5150 x4 + MPT | |||||
| Paper Size | Cassette | Max.: Folio (Legal) - Mini.: A6R (StatementR), 356mm x 216mm - 140mm x 105mm | ||||
| Option | Max.: Folio (Legal) - Mini.: A5R | |||||
| MPT | Max.: Folio (Legal) - Mini.: A6R (StatementR), 356mm x 216mm - 140mm x 70mm Banner Paper(1220 mm long and 216 mm wide, Simplex) |
|||||
| Paper Weight | Cassette | 60 - 220 g/m2 | ||||
| Option | 60 - 220 g/m2 | |||||
| MPT | 60 - 220 g/m2 | |||||
| Duplex Printing | A4(Legal) - A6R(StatementE), 60 - 163 g/m2 | |||||
| Output Capacity | Max. 500 Sheets face-down | |||||