Health Checkup and Detailed Checkup Participation Rates and Various Results of Health Support Initiatives
| Item | Boundary of the Report | Unit | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|
| Health checkup participation rate (total) | Sites in Japan *1 | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Detailed checkup participation rate (total) | - | - | - | - | 75.5 | ||
| Specific health guidance implementation rate (total) (Excluding dependents - insured persons only) |
68.7 | 65.4 | 64.0 | 63.2 | Being tallied | ||
| Breast Cancer Screening Rate (women) | 71.0 | 69.0 | 67.0 | 66.0 | 65.0 | ||
| Cervical cancer screening Rate (including HPV testing) (women) | 51.0 | 45.0 | 50.0 | 48.0 | 48.0 | ||
| Percentage of employees maintaining an appropriate body weight *2 (total) | 68.8 | 67.7 | 69.8 | 68.0 | 67.1 | ||
| Percentage of obese employees *3 (total) | 24.9 | 25.7 | 23.8 | 25.0 | 25.6 | ||
| Percentage of obese employees (men) | 26.8 | 28.0 | 25.8 | 26.9 | 27.9 | ||
| Percentage of obese employees (women) | 14.5 | 13.4 | 13.4 | 15.2 | 15.1 | ||
| Percentage of young obese employees *4 (total) | 19.0 | 19.4 | 17.7 | 18.4 | 19.4 | ||
| Percentage of young obese employees (men) | 21.1 | 21.5 | 20.0 | 20.1 | 21.7 | ||
| Percentage of young obese employees (women) | 11.6 | 11.2 | 9.5 | 11.8 | 10.8 | ||
| Sleep satisfaction rate *5 (total) | 68.3 | 71.0 | 72.9 | 69.5 | 69.8 | ||
| Sleep satisfaction rate (men) | 69.3 | 72.6 | 74.3 | 70.3 | 70.8 | ||
| Sleep satisfaction rate (women) | 62.7 | 61.3 | 65.9 | 65.2 | 65.3 | ||
| Percentage of employees with high-risk drinking habits (until FY 2023) *5 (total) | 21.4 | 21.3 | 21.9 | - | - | ||
| Percentage of employees with high-risk drinking habits (until FY 2023) (men) | 22.3 | 22.3 | 22.9 | - | - | ||
| Percentage of employees with high-risk drinking habits (until FY 2023) (women) | 16.8 | 16.0 | 16.8 | - | - | ||
| Percentage of employees with high-risk drinking habits (from FY 2024) *6 (total) | - | - | - | 9.7 | 8.5 | ||
| Percentage of employees with high-risk drinking habits (from FY 2024) (men) | - | - | - | 9.4 | 7.8 | ||
| Percentage of employees with high-risk drinking habits (from FY 2024) (women) | - | - | - | 11.6 | 11.6 | ||
| Percentage of employees with regular exercise habits *7 (total) | 23.1 | 23.4 | 23.4 | 23.5 | 25.3 | ||
| Percentage of employees with high blood pressure risk *8 (total) | 1.0 | 0.7 | 0.5 | 0.4 | 0.3 | ||
| Rate of high-Risk employee management (Treatment continuity rate for high blood pressure) *9 (total) | 79.3 | 79.6 | 91.5 | 87.5 | 91.2 | ||
| Percentage of employees with high blood sugar risk *10 (total) | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | ||
| Percentage of employees with poor diabetes management *11 (total) | 0.4 | 0.4 | 0.2 | 0.4 | 0.6 | ||
| Percentage of employees with lipid risk *12 (total) | 3.8 | 5.1 | 3.6 | 3.4 | 3.6 |
*1 Sites in Japan: KYOCERA Document Solutions Global Headquarters, Hirakata Plant, Tamaki Plant, and Minatomirai Research Center
*2 Percentage of employees with a BMI between 18.5 and less than 25
*3 Percentage of employees with a BMI of 25 or higher
*4 Percentage of employees under 40 years of age with a BMI of 25 or higher
*5 Percentage of employees who answered "1. Do you feel you get enough rest through sleep?"
*6 In FY 2024, the questionnaire items were revised to be more specific, resulting in a significant improvement in the figures
*7 Percentage of employees who have continued exercising for at least 30 minutes, twice a week, for over a month
*8 Employees with systolic blood pressure of 180 [mmHg] or higher / diastolic blood pressure of 110 [mmHg] or higher
*9 Calculated as (the number of employees who reported in the questionnaire that they are receiving hypertension treatment + the number of employees with untreated hypertension - systolic blood pressure >= 160 mmHg or diastolic blood pressure >= 100 mmHg) divided by the number of employees receiving hypertension treatment
*10 Percentage of employees with fasting blood sugar of 200 [mg/dL] or higher
*11 Percentage of employees with HbA1c of 8.0 [%] or higher
*12 Percentage of employees judged as "Need further examination or detailed checkup" for lipid levels