Home > Sustainability > Other > ESG Data Sheets
ESG Data Sheets
Environment
Greenhouse gas emissions by region
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Japan | t-CO2 | Japan *1 | 28,919 | 29,584 | 29,759 | 23,794 | 25,113 |
China | Production site | 17,504 | 18,990 | 20,426 | 21,739 | 24,433 | |
Vietnam | Production site | 3,285 | 3,885 | 5,033 | 3,737 | 5,003 |
*1 Japan : Kyocera Document Solutions Inc., Kyocera Document Solutions Japan
Energy
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Total non-renewable energy consumption | MWh | Japan & Production sites |
109,626 | 117,062 | 124,824 | 118,913 | 124,039 |
Non-renewable fuel | 16,411 | 17,711 | 17,288 | 19,102 | 15,475 | ||
Electricity from non-renewable sources | 93,215 | 99,352 | 107,536 | 99,811 | 108,564 | ||
Total amount of energy produced or purchased from natural sources | 55 | 45 | 99 | 113 | 111 | ||
Total energy consumption | 109,680 | 117,107 | 124,923 | 119,026 | 124,150 |
Water intake
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Tap water | 1,000 m3 | Japan & Production sites |
561.5 | 603.0 | 581.4 | 534.4 | 618.2 |
Groundwater withdrawal | 29.6 | 32.5 | 55.9 | 62.2 | 63.4 | ||
Total water intake |
591.1 | 635.5 | 637.3 | 596.6 | 681.6 |
Water intake by region
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Japan | 1,000 m3 | Japan | 139.6 | 157.9 | 167.7 | 143.9 | 164.5 |
China | Production site | 375.1 | 397.0 | 374.0 | 362.3 | 419.7 | |
Vietnam | 76.5 | 80.6 | 95.6 | 90.3 | 97.3 |
Wastewater
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Total of wastewater discharged to sewer system | 1,000m3 | Japan & Production sites |
377.1 | 398.6 | 417.5 | 402.2 | 453.3 |
Total of discharge into rivers and lakes | 63.8 | 79.6 | 83.7 | 93.4 | 100.8 | ||
Total discharged water volume | 440.9 | 478.2 | 501.2 | 495.6 | 554.0 |
Wastewater volume by region
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Japan | 1,000 m3 | Japan | 56.9 | 59.1 | 89.3 | 83.9 | 91.1 |
China | Production sites |
337.6 | 357.3 | 344.0 | 333.4 | 377.8 | |
Vietnam | 46.4 | 61.8 | 67.9 | 78.3 | 85.2 |
Wastes
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Waste emissions | t | Japan & Production sites |
2,018.0 | 2,031.9 | 2,312.4 | 1,794.4 | 2,280.3 |
Reclaimed waste | 0 | 0 | 0 | 0 | 0 | ||
Amount of recycled | 2,018.0 | 2,031.9 | 2,312.4 | 1,794.4 | 2,280.3 | ||
Hazardous waste generated (special controlled industrial waste in Japan) |
46.9 | 49.0 | 65.2 | 57.9 | 78.5 |
Chemical substances
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Handling volume (Chemical substances controlled by the PRTR Laws) |
t | KDC *2 | 45.1 | 34.2 | 49.3 | 41.9 | 54.3 |
Emissions (Chemical substances controlled by the PRTR Laws) |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Amount transferred (Chemical substances controlled by the PRTR Laws) |
0.1 | 0.0 | 0.0 | 0.0 | 0.2 | ||
VOC handling volumes | Production sites |
317.6 | 305.7 | 305.3 | 292.6 | 412.8 | |
VOC atmospheric emissions | 0.4 | 1.2 | 8.5 | 7.0 | 1.3 |
*2 KDC : Kyocera Document Solutions Inc.
Pollutants
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Atmospheric pollutants: NOx | t | Production sites |
0.3 | 0.9 | 1.6 | 1.6 | 2.1 |
Atmospheric pollutants: SOx | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | ||
Water pollutants: BOD | 1.7 | 2.6 | 2.1 | 2.0 | 2.1 |
Products
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Weight of product collected | t | KDC | 2,332.3 | 2,485.9 | 2,329.1 | 2,263.8 | 2,371.5 |
Reused weight | 27.8 | 20.8 | 18.0 | 15.7 | 9.1 | ||
Recycled weight | 2,304.5 | 2,465.1 | 2,311.1 | 2,248.1 | 2,362.4 |
Social
Employee demographics
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Numbers of group employees |
Total | - | KDC-G *3 | 18,671 | 19,945 | 20,878 | 21,529 | 22,090 |
Men | 12,416 | 13,221 | 13,454 | 13,746 | 14,239 | |||
Women | 6,255 | 6,724 | 7,424 | 7,783 | 7,851 | |||
Percentage of female employees | % | 33.5 | 33.7 | 35.6 | 36.2 | 35.5 | ||
Numbers of regular employees in Japan | Total | - | Japan | 3,098 | 3,044 | 3,019 | 2,829 | 2,894 |
Men | 2,659 | 2,604 | 2,568 | 2,343 | 2,412 | |||
Women | 439 | 440 | 451 | 486 | 482 | |||
Percentage of female employees | % | 14.2 | 14.5 | 14.9 | 17.2 | 16.7 | ||
Numbers of dispatched workers, etc. in Japan *4 | Total | - | 126 | 149 | 181 | 344 | 282 | |
Percentage | % | 4.1 | 4.9 | 6.0 | 12.2 | 9.7 | ||
Total employees in Japan | - | 3,224 | 3,193 | 3,200 | 3,173 | 3,176 |
*3 KDC-G : Kyocera Document Solutions Group
*4 Dispatched workers, etc.: Senior employees, contract employees, part-time employees, temporary employees and subcontract employees
Management demographics
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of Management in KDC-G | Total | - | KDC-G | 1,579 | 1,618 | 1,565 | 1,754 | 1,504 |
Men | 1,387 | 1,409 | 1,339 | 1,474 | 1,294 | |||
Women | 192 | 209 | 226 | 280 | 210 | |||
Percentage of female employees | % | 12.2 | 12.9 | 14.4 | 16.0 | 14.0 | ||
Number of Management in KDC | Total | - | KDC | 392 | 405 | 398 | 376 | 383 |
Men | 382 | 396 | 385 | 355 | 365 | |||
Women | 10 | 9 | 13 | 21 | 18 | |||
Percentage of female employees | % | 2.6 | 2.2 | 3.3 | 5.6 | 4.7 | ||
Number of general manager or equivalent positions | Total | - | 44 | 48 | 46 | 41 | 47 | |
Men | 43 | 47 | 45 | 40 | 46 | |||
Women | 1 | 1 | 1 | 1 | 1 | |||
Percentage of female employees | % | 2.3 | 2.1 | 2.2 | 2.4 | 2.1 |
Recruitment
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of new graduates employed | Men | - | Japan | 33 | 28 | 46 | 53 | 52 |
Women | 8 | 9 | 13 | 17 | 17 | |||
Percentage of new graduates employed (women) | % | 19.5 | 24.3 | 22.0 | 24.3 | 24.6 | ||
Number of mid-career hires | Men | - | 15 | 32 | 45 | 18 | 26 | |
Women | 14 | 19 | 34 | 13 | 9 | |||
Number of mid-career hires (women) | % | 48.3 | 37.3 | 43.0 | 41.9 | 25.7 | ||
Total number of hires | - | 70 | 88 | 138 | 101 | 104 | ||
Percentage of mid-career hires | % | 41.4 | 58.0 | 57.2 | 30.7 | 33.7 |
Average years of service
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Men | Years | KDC | 18.1 | 18.5 | 18.2 | 17.0 | 17.3 |
Women | 14.3 | 15.1 | 15.2 | 16.0 | 15.4 |
Age groups of regular employees
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of ages 10 to 29 | Men | - | KDC | 307 | 271 | 255 | 241 | 247 |
Women | 89 | 82 | 79 | 72 | 70 | |||
Number of ages 30 to 39 | Men | 474 | 483 | 485 | 414 | 433 | ||
Women | 149 | 138 | 137 | 113 | 128 | |||
Numbers of ages 40 to 49 | Men | 477 | 443 | 428 | 406 | 404 | ||
Women | 102 | 107 | 112 | 128 | 123 | |||
Numbers of ages 50 to 59 | Men | 642 | 671 | 672 | 584 | 617 | ||
Women | 26 | 38 | 40 | 59 | 50 | |||
Numbers of ages 60 to 69 | Men | 60 | 73 | 107 | 222 | 191 | ||
Women | 3 | 2 | 3 | 6 | 6 |
People with disability
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Number of employees with disabilities other than severe | - | KDC | 16 | 19 | 23 | 23 | 21 |
Number of employees with severe disabilities | 25 | 21 | 22 | 24 | 24 | ||
Percentage of employees with disabilities | % | 2.10 | 1.98 | 2.18 | 2.30 | 2.25 |
Remuneration
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Average earnings for employees in non-management positions | Men | Yen | KDC | 6,518,063 | 6,540,750 | 6,973,607 | 6,155,009 | 6,179,808 |
Women | 4,194,029 | 4,381,960 | 4,610,651 | 4,312,670 | 4,537,303 | |||
Average earnings for employees | Yen | 6,987,385 | 7,061,274 | 7,441,809 | 6,623,822 | 6,780,697 | ||
Median earnings for employees | 7,067,480 | 7,140,185 | 7,582,096 | 6,720,695 | 6,819,056 |
Employee turnover
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Turnover rate for employees leaving for personal reasons | Men | % | KDC | 1.5 | 1.2 | 1.0 | 1.0 | 1.2 |
Women | 0.7 | 0.8 | 0.9 | 0.4 | 0.4 | |||
Total | 2.2 | 2.0 | 1.9 | 1.4 | 1.6 |
Uptake of available systems
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Annual paid leave | Acquisition rates | % | KDC | 65.0 | 72.0 | 61.0 | 63.0 | 58.8 |
Number of days taken off | Days | 12 | 12 | 12 | 12 | 11 | ||
Number of employees using the parental leave system | Men | - | 1 | 1 | 3 | 3 | 8 | |
Women | 36 | 39 | 35 | 33 | 33 | |||
Number of employees using the parental shortened workday system | 71 | 81 | 81 | 76 | 66 | |||
Number of employees using the family nursing care leave system | 3 | 1 | 2 | 0 | 0 |
Unions
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Percentage of workers belonging to a union | % | Japan | 95.0 | 94.0 | 91.3 | 89.5 | 89.2 |
Social contribution spending
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Charitable donations | Million yen | KDC-G | 16.2 | 8.1 | 4.2 | 6.0 | 6.8 |
Time (employee volunteer activities during working hours) | Japan | 2.5 | 1.9 | 1.7 | 0.1 | 0.1 | |
Management expenses | 4.0 | 3.3 | 4.3 | 4.3 | 4.3 | ||
Total expenditure | KDC-G | 22.6 | 13.3 | 10.2 | 10.4 | 11.2 | |
Number of external lectures (science education, environmental education, career education, etc.) | - | Japan | 54 | 41 | 39 | 11 | 12 |
Number of forest conservation and greenification activities | 1 | 1 | 1 | 0 | 0 |
Political expenditures
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Contributions to lobbying, etc. | Million yen | KDC | 0 | 0 | 0 | 0 | 0 |
Contributions to local, regional and national political campaigns | 0 | 0 | 0 | 0 | 0 | ||
Payments and donations to business organizations or tax-exempt organizations | 33.4 | 31.7 | 29.6 | 29.9 | 28.0 | ||
Total political funding and expenditure | 33.4 | 31.7 | 29.6 | 29.9 | 28.0 |
Work-related accidents
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Lost time accident rate | Incidents per million hours | Japan | 0 | 0.17 | 0 | 0 | 0.17 |
Number of fatal accidents | - | 0 | 0 | 0 | 0 | 0 |
Leakage of personal information
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Numbers of serious leakage issues*3 | - | KDC | 0 | 0 | 0 | 0 | 0 |
*5 Serious leakage issues: Issues put on notices of our web-site
Governance
Board of Directors
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of Directors | Men | - | KDC | 6 | 7 | 7 | 7 | 7 |
Women | 0 | 0 | 0 | 0 | 0 | |||
Number of meetings of the Board of Directors | - | 14 | 12 | 15 | 11 | 11 | ||
Rate of attendance at meetings of the Board of Directors | % | 98 | 100 | 100 | 100 | 100 | ||
Average years of service of Directors | Years | 4 | 4 | 5 | 6 | 3 |
Auditors
Item | Unit | Boundary of the Report | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Number of Auditors | - | KDC | 2 | 2 | 2 | 2 | 2 |
Number of Outside Auditors | 0 | 0 | 0 | 0 | 0 |
Home > Sustainability > Other > Efforts for SDGs