Home > Sustainability > Other > ESG Data Sheets
ESG Data Sheets
Sites included in "Boundary of the Report"
Boundary of the Report | Sites included in "Boundary of the Report" |
---|---|
Sites in Japan | KYOCERA Document Solutions Global Headquarters, Hirakata Plant, Tamaki Plant, and Minatomirai Research Center |
All sites in Japan | KYOCERA Document Solutions Global Headquarters, Hirakata Plant, Tamaki Plant, Minatomirai Research Center, and KYOCERA Document Solutions Japan |
All production sites around the globe | Hirakata Plant, Tamaki Plant, China Plant, and Vietnam Plant |
All sites | All sites of KYOCERA Document Solutions Group around the globe |
Environment
Greenhouse gas emissions by region
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Japan | All sites in Japan | t-CO2 | 29,584 | 29,759 | 23,794 | 25,113 | 21,975 |
China | China Plant | 18,990 | 20,426 | 21,739 | 24,433 | 1,236*1 | |
Vietnam | Vietnam Plant | 3,885 | 5,033 | 3,737 | 5,003 | 237*1 |
*1 Regarding our production sites outside of Japan, we have implemented the introduction of environmental value certificates to reduce CO2 emissions.
Energy
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total amount of energy produced or purchased from natural sources | All sites in Japan, China Plant and Vietnam Plant | MWh | 45 | 83 | 113 | 111 | 49,705 |
Total non-renewable energy consumption | 112,150 | 121.315 | 116,181 | 121,593 | 66,615 | ||
Non-renewable fuel | 13,749 | 13,771 | 16,370 | 13,029 | 12,619 | ||
Electricity from non-renewable sources | 98,401 | 107.544 | 99,811 | 108,564 | 53,997 | ||
Total energy consumption | 113,146 | 121,405 | 116,293 | 124,150 | 124,151 |
Water intake
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total municipal water supply and industrial water | All sites in Japan, China Plant and Vietnam Plant | 1,000 m3 | 603.0 | 581.4 | 534.4 | 618.1 | 645.2 |
Groundwater withdrawal | 32.5 | 55.9 | 62.1 | 63.4 | 68.5 | ||
Net freshwater withdrawal | 635.5 | 637.2 | 596.5 | 681.6 | 713.7 |
Water intake by region
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Japan | All sites in Japan | 1,000 m3 | 157.9 | 167.6 | 143.8 | 164.5 | 168.3 |
China | China Plant | 397.0 | 374.0 | 362.3 | 419.7 | 447.9 | |
Vietnam | Vietnam Plant | 80.6 | 95.6 | 90.3 | 97.3 | 97.5 |
Wastewater
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total of wastewater discharged to sewer system | All sites in Japan, China Plant and Vietnam Plant | 1,000 m3 | 398.6 | 417.5 | 402.2 | 453.2 | 486.1 |
Total of discharge into rivers and lakes | 79.6 | 83.7 | 93.4 | 100.8 | 124.3 | ||
Total discharged water volume | 478.2 | 501.1 | 495.6 | 554.0 | 610.4 |
Wastewater volume by region
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Japan | All sites in Japan | 1,000 m3 | 59.1 | 89.2 | 84.0 | 91.1 | 109.8 |
China | China Plant | 357.3 | 344.0 | 333.4 | 377.8 | 403.1 | |
Vietnam | Vietnam Plant | 61.8 | 67.9 | 78.3 | 85.2 | 97.5 |
Wastes
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total waste emissions | Sites in Japan | t | 578.1 | 858.0 | 578.8 | 695.0 | 695.7 |
Reclaimed waste | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | ||
Amount of recycled | 577.4 | 857.4 | 578.2 | 694.5 | 695.2 | ||
Hazardous waste generated | 7.9 | 7.2 | 8.8 | 7.6 | 11.3 |
Chemical substances
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Handling volume | Sites in Japan | t | 34.2 | 49.3 | 41.9 | 54.3 | 54.5 |
Emissions+Amount transferred | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | ||
Emissions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Amount transferred | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | ||
VOC handling volumes | All production sites around the globe | 305.7 | 305.3 | 292.6 | 412.3 | 412.3 | |
VOC atmospheric emissions | 1.2 | 8.5 | 6.9 | 1.3 | 0.3 |
Pollutants
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Atmospheric pollutants: NOx | All production sites around the globe | t | 0.9 | 1.6 | 1.5 | 2.1 | 1.7 |
Atmospheric pollutants: SOx | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||
Water pollutants: BOD | 2.6 | 2.1 | 2.0 | 2.1 | 1.8 |
Products
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Weight of product collected | Sites in Japan | t | 2,485.9 | 2,329.1 | 2,263.8 | 2,371.5 | 2.402.4 |
Reused weight | 20.8 | 18.0 | 15.7 | 9.1 | 10.2 | ||
Recycled weight | 2,465.1 | 2,311.1 | 2,248.1 | 2,362.4 | 2,392.2 |
Social
Employee demographics
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Men | All sites | - | 13,680 | 12,781 | 14,123 | 15,282 | 13,282 |
Women | 7,313 | 7,113 | 7,785 | 9,055 | 8,512 | ||
Percentage of female employees | % | 34.8 | 35.8 | 35.5 | 37.2 | 39.1 | |
Total | - | 20,993 | 19,894 | 21,908 | 24,337 | 21,794 | |
Men | All sites in Japan | - | 2,683 | 2,655 | 2,658 | 2,650 | 2,611 |
Women | 445 | 467 | 480 | 482 | 502 | ||
Percentage of female employees | % | 14.2 | 15.0 | 15.3 | 15.4 | 16.1 | |
Total | - | 3,128 | 3,122 | 3,138 | 3,132 | 3,113 | |
Percentage of dispatched workers, etc. | % | 5.0 | 6.2 | 7.3 | 9.9 | 11.2 | |
Dispatched workers, etc.*2 | - | 155 | 195 | 229 | 309 | 349 | |
Permanent employees + Dispatched workers, etc. | - | 3,283 | 3,317 | 3,367 | 3,441 | 3,462 |
*2 Dispatched workers, etc.: Senior employees, contract employees, part-time employees, temporary employees and subcontract employees
Management demographics
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of management positions held by men | All sites | - | 1,633 | 1,645 | 1,552 | 1,771 | 1,552 |
Number of management positions held by women | 193 | 216 | 238 | 281 | 289 | ||
Percentage of management positions held by women | % | 10.6 | 11.6 | 13.3 | 13.7 | 15.7 | |
Total | - | 1,826 | 1,861 | 1,790 | 2,052 | 1,841 | |
Number of management positions held by men | Sites in Japan | - | 396 | 385 | 355 | 365 | 312 |
Number of management positions held by women | 9 | 13 | 21 | 18 | 20 | ||
Percentage of management positions held by women | % | 2.2 | 3.3 | 5.6 | 4.7 | 6.0 | |
Total | - | 405 | 398 | 376 | 383 | 332 | |
Number of general manager or equivalent positions held by men | - | 47 | 45 | 40 | 46 | 48 | |
Number of general manager or equivalent positions held by women | 1 | 1 | 1 | 1 | 1 | ||
Percentage of general manager or equivalent positions held by women | % | 2.1 | 2.2 | 2.4 | 2.1 | 2.0 |
Recruitment
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of new graduates employed (men) | All sites in Japan | - | 28 | 46 | 53 | 52 | 41 |
Number of new graduates employed (women) | 9 | 13 | 17 | 17 | 12 | ||
Percentage of new graduates employed (women) | % | 24.3 | 22.0 | 24.3 | 24.6 | 22.6 | |
Number of mid-career hires (men) | - | 32 | 45 | 18 | 26 | 42 | |
Number of mid-career hires (women) | 19 | 34 | 13 | 9 | 15 | ||
Percentage of mid-career hires (women) | % | 37.3 | 43.0 | 41.9 | 25.7 | 26.3 |
Average years of service
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Men | Sites in Japan | Years | 18.5 | 18.2 | 17.0 | 17.3 | 17.8 |
Women | 15.1 | 15.2 | 16.0 | 15.4 | 16.0 |
Age groups
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Men (ages 10 to 29) | Sites in Japan | - | 218 | 215 | 221 | 212 | 200 |
Women (ages 10 to 29) | 67 | 60 | 61 | 63 | 66 | ||
Men (ages 30 to 39) | 524 | 517 | 485 | 458 | 454 | ||
Women (ages 30 to 39) | 140 | 142 | 131 | 116 | 117 | ||
Men (ages 40 to 49) | 490 | 479 | 483 | 482 | 478 | ||
Women (ages 40 to 49) | 112 | 119 | 126 | 131 | 129 | ||
Men (ages 50 to 59) | 742 | 747 | 718 | 685 | 661 | ||
Women (ages 50 to 59) | 39 | 46 | 51 | 60 | 69 | ||
Men (ages 60 to 69) | 63 | 64 | 74 | 66 | 70 | ||
Women (ages 60 to 69) | 2 | 2 | 2 | 1 | 0 |
People with disability
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of employees with disabilities other than severe | Sites in Japan | - | 19 | 23 | 23 | 21 | 23 |
Number of employees with severe disabilities | 21 | 22 | 24 | 24 | 25 | ||
Percentage of employees with disabilities | % | 1.98 | 2.18 | 2.30 | 2.25 | 2.44 |
Remuneration
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Average earnings for male employees in non-management positions | Sites in Japan | Yen | 6,540,750 | 6,973,607 | 6,155,009 | 6,179,808 | 6,062,374 |
Average earnings for female employees in non-management positions | 4,381,960 | 4,610,651 | 4,312,670 | 4,537,303 | 4,683,761 | ||
Average earnings for employees | 7,061,274 | 7,441,809 | 6,623,822 | 6,780,697 | 6,735,607 | ||
Median earnings for employees | 7,140,185 | 7,582,096 | 6,720,695 | 6,819,056 | 7,034,678 |
Employee turnover
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Turnover rate for employees leaving for personal reasons | Sites in Japan | % | 5.5 | 5.6 | 4.1 | 4.4 | 4.2 |
Turnover rate for male employees leaving for personal reasons | 1.7 | 1.2 | 1.2 | 1.8 | 1.7 | ||
Turnover rate for female employees leaving for personal reasons | 3.7 | 4.4 | 2.8 | 2.6 | 2.5 |
Uptake of available systems
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Percentage of annual paid leave taken | Sites in Japan | % | 72.0 | 61.0 | 63.0 | 58.8 | 70.2 |
Average number of days of annual paid leave taken | Days | 12 | 12 | 12 | 11 | 13 | |
Number of employees using the parental leave system | - | 40 | 38 | 36 | 41 | 28 | |
Number of employees using the parental shortened workday system | 81 | 81 | 76 | 66 | 71 | ||
Number of employees using the family nursing care leave system | 1 | 2 | 0 | 0 | 0 |
Unions
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Percentage of workers belonging to a union | All sites in Japan | % | 94.0 | 91.3 | 89.5 | 89.2 | 84.0 |
Social contribution spending
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Charitable donations | All sites | Million yen | 8.1 | 4.2 | 6.0 | 6.8 | 16.2 |
Time (employee volunteer activities during working hours) | All sites in Japan | 1.9 | 1.7 | 0.1 | 0.1 | 0.8 | |
Management expenses | 0.6 | 0.5 | 0.2 | 0.1 | 0.1 | ||
Total expenditure | Sites in Japan | 10.6 | 6.4 | 6.4 | 7.0 | 17.1 | |
Number of external lectures (science education, environmental education, career education, etc.) | All sites in Japan | - | 41 | 39 | 11 | 12 | 20 |
Number of forest conservation and greenification activities | 1 | 1 | 0 | 0 | 0 |
Political expenditures
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Contributions to lobbying, etc. | Sites in Japan | Million yen | 0 | 0 | 0 | 0 | 0 |
Contributions to local, regional and national political campaigns | 0 | 0 | 0 | 0 | 0 | ||
Payments and donations to business organizations or tax-exempt organizations | 31.7 | 29.6 | 29.9 | 28.0 | 30.9 | ||
Total political funding and expenditure | 31.7 | 29.6 | 29.9 | 28.0 | 30.9 |
Work-related accidents
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Lost time accident rate | All sites in Japan | Incidents per million hours | 0.17 | 0 | 0 | 0.17 | 0.17 |
Number of fatal accidents | - | 0 | 0 | 0 | 0 | 0 |
Leakage of personal information
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Numbers of serious leakage issues*3 | Sites in Japan | - | 0 | 0 | 0 | 0 | 0 |
*3 Serious leakage issues: Issues put on notices of our web-site
Governance
Board of Directors
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of male Directors | Sites in Japan | - | 7 | 7 | 7 | 8 | 8 |
Number of female Director | 0 | 0 | 0 | 0 | 0 | ||
Number of meetings of the Board of Directors | 12 | 15 | 11 | 11 | 10 | ||
Rate of attendance at meetings of the Board of Directors | % | 100 | 100 | 100 | 100 | 100 | |
Average years of service of Directors | Years | 4 | 5 | 6 | 3 | 4 |
Audit
Item | Boundary of the Report | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of Auditors | Sites in Japan | - | 2 | 2 | 2 | 2 | 2 |
Number of Outside Auditors | 0 | 0 | 0 | 0 | 0 |
Home > Sustainability > Other > Efforts for SDGs